Colored Glass
Bandpass Type
主な用途
- 天文分野
- 電子機器・装置
- 校正
- 医療装置
Optical Thickness | 3 mm ±0.5 mm |
---|---|
Mechanical Thickness | Add 0.8 mm for ring mount |
Size Tolerance | +0.00/-0.25 mm |
Surface Quality | 80/50 per MIL-M-13508 |
Max. Operating Temperature | +100℃ |
Transmitted Wavefront (TWF) | 1/4 wave per inch |
Parallelism | 30 arc seconds or better |
Spectral Data | Stated as internal transmittance |
Mechanical | Mounted, except for squares |
Heat Absorbing Type
主な用途
- 天文分野
- 電子機器・装置
- 校正
- 医療装置
Optical Thickness | 3 mm ±0.5 mm |
---|---|
Mechanical Thickness | Add 0.8 mm for ring mount |
Size Tolerance | +0.00/-0.25 mm |
Surface Quality | 80/50 per MIL-M-13508 |
Max. Operating Temperature | +100℃ |
Transmitted Wavefront (TWF) | 1/4 wave per inch |
Parallelism | 30 arc seconds or better |
Spectral Data | Stated as internal transmittance |
Mechanical | Mounted, except for squares |
Long Pass Type
主な用途
- 天文分野
- 電子機器・装置
- 校正
- 医療装置
Optical Thickness | 3 mm ±0.5 mm |
---|---|
Mechanical Thickness | Add 0.8 mm for ring mount |
Size Tolerance | +0.00/-0.25 mm |
Surface Quality | 80/50 per MIL-M-13508 |
Max. Operating Temperature | +100℃ |
Transmitted Wavefront (TWF) | 1/4 wave per inch |
Parallelism | 30 arc seconds or better |
Spectral Data | Stated as internal transmittance |
Mechanical | Mounted, except for squares |