Apogee Optocom Co.,Ltd.について
APOGEEは、通信部品メーカーで、光通信用の高品質な光学薄膜フィルター等の製造に特化しています。
台南科学技術産業園に本社と生産施設を持ち、厳しいアジア市場で光学フィルタのナンバーワンサプライヤーとなっています。
製品ラインナップ
OEM & ODM Coating Service
LED DBR & OSR coating
Metal coating
Optical filters (Passive)
5G Application
Optical filters (Active)
OEM & ODM Coating Service
LED DBR & OSR coating
Metal coating
Gold Tin
- Gold Tin:Thickness : 150~3000nm
- Low melting point, high mechanical strength and good thermal conductivity
Al coating
- Wavelength : 300~2000nm
- R% : 91.2~98.8%
- Thickness : 150~200nm
Ag coating
- Wavelength : 400~2000nm
- R% : 90~99%
- Thickness : 150~200nm
Optical filters (Passive)
5G Application
LAN-WDM, Air Type, 1.8deg, 12 channel, Half-band
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1280~1360 |
Angle of Incident | degree | 1.8 |
Center Wavelength (lC)Tolerance @ -3.0dB | nm | 1269.23, 1273.54, 1277.89, 1282.26, 1286.66, 1291.10, 1295.56, 1300.04, 1304.58, 1309.14, 1313.73, 1318.35 |
Pass Band Width @ -0.3dB | nm | >=+/-1.3 |
Stop Band Width | nm | <=+/-3.1 |
Transmission Isolation within Adjacent Channel | dB | >=25 |
Max IL within PassBand | dB | <=0.3 |
Ripple within PassBand | dB | <=0.2 |
Reflection Isolation | dB | >=13.0 |
Max IL within StopBand | dB | <=0.2 |
Ripple within StopBand | dB | <=0.15 |
Polarization Dependent Loss within PassBand | dB | <=0.1 |
Reflection of Backside AR Coating | % | <=0.2 |
Size (Length ´ Width ´ Thickness) | mm | (1.4+/-0.1) x (1.4+/-0.1) x (1.0+/-0.2) or (1.2+/-0.1) x (1.2+/-0.1) x (1.0+/-0.2) |
Wedge Angle | degree | 0 |
Edge/Corner Chip | mm | <=0.1 |
Scratch/Dig | 40 / 20 |
MWDM, 1.8deg, 12 channel, Full-band
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1280~1620 |
Angle of Incident | degree | 1.8 |
Center Wavelength (lC)Tolerance @ -3.0dB | nm | 1267.5, 1274.5, 1287.5, 1294.5, 1307.5, 1314.5, 1327.5, 1334.5, 1347.5, 1354.5, 1367.5, 1374.5 |
Pass Band Width @ -0.3dB | nm | >=+/-2.6 |
Stop Band Width | nm | refer to Adjacent channel =-4.4~+10.4 & -10.4~+4.4 |
Transmission Isolation within Adjacent Channel | dB | >=25 |
Max IL within PassBand | dB | <=0.3 |
Ripple within PassBand | dB | <=0.2 |
Reflection Isolation | dB | >=13.0 |
Max IL within StopBand | dB | <=0.2 |
Ripple within StopBand | dB | <=0.15 |
Polarization Dependent Loss within PassBand | dB | <=0.1 |
Reflection of Backside AR Coating | % | <=0.2 |
Size (Length ´ Width ´ Thickness) | mm | (1.4+/-0.1) x (1.4+/-0.1) x (1.2+/-0.2) |
Wedge Angle | degree | 0 |
Edge/Corner Chip | mm | <=0.1 |
Scratch/Dig | 40 / 20 |
LAN-WDM 6skip0, Air Type, 1.8deg, Full band
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1260~1620 |
Angle of Incident | degree | 1.8 |
Pass Band Width @ 0.5dB | nm | 1285.3~1310.5 (CH-1286.66~1309.14) |
Stop Band Width | nm | 1260~1283.46, 1312.34~1620 |
Transmission Isolation within Adjacent Channel | dB | >= 15 |
Max IL within PassBand | dB | <= 0.5 |
Ripple within PassBand | dB | <= 0.25 |
Reflection Isolation | dB | >= 13 |
Max IL within StopBand | dB | <= 0.3 |
Polarization Dependent Loss within PassBand | dB | <= 0.1 |
Reflection of Backside AR Coating | % | <= 0.2 |
Size (Length x Width x Thickness) | mm | (1.3+/-0.05) x (1.3+/-0.05) x (1.3+/-0.1) |
Wedge Angle | degree | 0.2 |
Edge/Corner Chip | mm | <= 0.1 |
Scratch/Dig | 40 / 20 |
CWDM category
CCWDM-HalfBand_PB14-RISO13
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1260~1460 or 1460~1620 |
AOI | degree | 13.0 or 13.5 |
Center Wavelength Tolerance @ -3.0dB | nm | 1270,1271~1610,1611 +/-0.5 |
Pass Band Width @ -0.3dB | nm | >=+/-7.0 |
Stop Band Width | nm | <=+/-13.0 |
Transmission Isolation within Adjacent Channel | dB | >=30 |
Transmission Isolation within Not-Adjacent Channel | dB | >=45 |
Max IL within PassBand | dB | <=0.3 |
Ripple within PassBand | dB | <=0.2 |
Reflection Isolation | dB | >=13.0 |
Max IL within StopBand | dB | <=0.2 |
Ripple within StopBand | dB | <=0.15 |
Polarization Dependent Loss within PassBand | dB | <=0.1 |
Reflection of Backside AR Coating | % | <=0.2 |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) |
CCWDM-FullBand_PB14-RISO13
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1260~1620 |
AOI | degree | 13.0 or 13.5 |
Center Wavelength Tolerance @ -3.0dB | nm | 1270,1271~1610,1611 +/-0.5 |
Pass Band Width @ -0.3dB | nm | >=+/-7.0 |
Stop Band Width | nm | <=+/-13.0 |
Transmission Isolation within Adjacent Channel | dB | >=30 |
Transmission Isolation within Not-Adjacent Channel | dB | >=45 |
Max IL within PassBand | dB | <=0.3 |
Ripple within PassBand | dB | <=0.2 |
Reflection Isolation | dB | >=13.0 |
Max IL within StopBand | dB | <=0.2 |
Ripple within StopBand | dB | <=0.15 |
Polarization Dependent Loss within PassBand | dB | <=0.1 |
Reflection of Backside AR Coating | % | <=0.2 |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) |
CWDM_HalfBand-PB15-RISO15,1.8deg
Parameters | Unit | Specifications |
---|---|---|
Operation Wavelength | nm | 1260~1460 or 1460~1620 |
Center Wavelength Tolerance @ -3.0dB, AOI=1.8deg | nm | 1270,1271~1610,1611 +/-0.5 |
Pass Band Width @ -0.3dB | nm | >=+/-7.5 |
Stop Band Width | nm | <=+/-12.5 |
Transmission Isolation within Adjacent Channel | dB | >=30 |
Transmission Isolation within Not-Adjacent Channel | dB | >=45 |
Max IL within PassBand | dB | <=0.3 |
Ripple within PassBand | dB | <=0.2 |
Reflection Isolation | dB | >=15.0 |
Max IL within StopBand | dB | <=0.2 |
Ripple within StopBand | dB | <=0.15 |
Polarization Dependent Loss within PassBand | dB | <=0.1 |
Reflection of Backside AR Coating | % | <=0.2 |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) |
Wedge Angle | degree | 0.2 |
Optical filters (Active)
5G Application
25G-Bidi Edge 1270T/1310R
Parameter | 25G-Bidi Edge 1270T/1310R |
---|---|
Angle of Incidence | 10 or 13 or …45deg |
Transmission Band | 1260~1280nm<=0.3dB |
Reflection Band | 1300~1320nm>=30dB |
Polarization Dependent Loss | <0.1 |
Thickness | TBD |
25G-Bidi Edge 1310T/1270R
Parameter | 25G-Bidi Edge 1310T/1270R |
---|---|
Angle of Incidence | 10 or 13 or …45deg |
Transmission Band | 1300~1320nm<=0.3dB |
Reflection Band | 1260~1280nm>=30dB |
Polarization Dependent Loss | <0.1 |
Thickness | TBD |
25G-Bidi 0deg 1270T/1310R
Parameter | 25G-Bidi 0deg 1270T/1310R |
---|---|
Angle of Incidence | 0 deg |
Transmission Band | 1260~1280nm<=0.3dB |
Reflection Band | 1300~1320nm>=30dB |
Polarization Dependent Loss | |
Thickness | 0.3 |