Nd:YVO4結晶 | Nd-YVO4 Crystal
仕様
Orientation | a-cut( ± 0.5° ) |
---|---|
Dimensional Tolerance | +/-0.1mm |
Wavefront Distortion | <λ/8 at 633nm |
Surface Quality | 20/10 |
Parallelism | < 10 arc seconds |
Perpendicularity | < 5 arc minutes |
Surface Flatness | <λ/10 at 632.8nm |
Clear Aperture | Central 95% |
Chamfer | 0.15×45° |
Coating | 1.AR@1064nm R<0.1% |
2.AR@1064nm R< 0.1% & HT@808nm T>95% | |
3.HR@1064nm R>99.8% & HR@532nm R>99% & HT@808nm T>95% |