Circulators
1310nm & 1550nm 3 Port Polarization Insensitive Optical Circulator
Parameter | P Grade | A Grade | |
---|---|---|---|
Configuration | Port 1 to Port 2 to Port 3 | ||
Operation Wavelength (nm) | 1310,1550 | ||
Insertion Loss (dB) | Typical | 0.6 | 0.8 |
Maximum | 0.8 | 1.0 | |
Channel Peak Isolation (dB) | 50 | ||
Channel Minimum Isolation (dB) | 40 | ||
Channel Cross Talk (dB) | >50 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (ps) | <0.1 | ||
Return Loss (dB) | >50 | ||
Maximum Power Handling (mW) | 300 | ||
Operating Temperature (°C) | 0 ~+70 | ||
Storage Temperature (°C) | -40 ~+85 | ||
Package Dimension (mm) | OD5.5 x L50 |
Specifications may change without notice.
1310nm & 1550nm 4 Port Polarization Insensitive Optical Circulator
Parameter | P Grade | A Grade | |
---|---|---|---|
Configuration | Port 1 to Port 2 to Port 3 to Port 4 | ||
Operation Wavelength (nm) | 1310, 1550±30 | ||
Insertion Loss (dB) | Typical | 0.8 | 1.0 |
Maximum | 1.0 | 1.2 | |
Channel Peak Isolation (dB) | 50 | ||
Channel Minimum Isolation (dB) | 38 | ||
Channel Cross Talk (dB) | >50 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (p s) | <0.1 | ||
Return Loss (dB) | >50 | ||
Maximum Power Handling (mw) | 300 | ||
Operating Temperature (°C) | 0 ~+70 | ||
Storage Temperature (°C) | -40 ~+85 | ||
Package Dimension (mm) | OD5.5 x L60 or L63 |
Specifications may change without notice.
C+L Band 3 Port Polarization Insensitive Optical Circulator
Parameter | P Grade | A Grade | |
---|---|---|---|
Configuration | Port 1 to Port 2 to Port 3 | ||
Operation Wavelength (nm) | C+L band(1520~1620) | ||
Insertion Loss (dB) | Typical | 1.0 | 1.2 |
Maximum | 1.2 | 1.4 | |
Channel Peak Isolation (dB) | 50 | ||
Channel Minimum Isolation (dB) | 32 | ||
Channel Cross Talk (dB) | >50 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (ps) | <0.1 | ||
Return Loss (dB) | >50 | ||
Maximum Power Handling (mW) | 500 | ||
Operating Temperature (°C) | 0~+70 | ||
Storage Temperature (°C) | -40~+85 | ||
Package Dimension (mm) | OD5.5 x L50 |
Specifications may change without notice.
850nm Single-mode Polarization Insensitive Optical Circulator
Parameter | Specification |
---|---|
Operating Wavelength (nm) | 850+/-30 |
Typ. Isolation @ 23° C (dB) | 20 |
Min. Isolation @ 23° C (dB) | 15 |
Typ. Insertion Loss @ 23° C (dB) | 1.5 |
Max. Insertion Loss @ 0~+60° C (dB) | 2.0 |
Max. PDL (dB) | 0.2 |
Return Loss (dB) | >35 |
Cross talk (dB) | >45 |
Fiber Type | HI780 fiber |
Power Handling (mW) | 500 |
Operating Temperature(° C) | 0~+60 |
Storage Temperature(° C) | -40~+85 |
Package Dimension (mm) | L62.6xW28xH27 |
Specifications may change without notice.
980nm Polarization Insensitive Optical Circulator
Parameter | Specification |
---|---|
Operation Wavelength (nm) | 970~990 |
Typical Peak Isolation(dB) | 25 |
Minimum Isolation(dB) | 20 |
Typical Insertion Loss (dB) | 1.3 |
Minimum Insertion Loss (dB) | 1.8 |
Return Loss (dB) | 50 |
Cross Talk (dB) | Min.45(Typ.50) |
Wavelength Dependent Loss (dB) | 0.2 |
PDL(dB) | 0.2 |
Operating Temperature (℃) | 0~+65 |
Storage Temperature (℃) | -40~85 |
Fiber Type | Hi 980 or 1060 fiber |
Power Handing(mw) | 500 |
Dimensions(mm) | 62.6*28*27 |
Specifications may change without notice.
1060nm Polarization Insensitive Optical Circulator
Parameter | Specification |
---|---|
Operation Wavelength (nm) | 1050~1070 |
Typical Peak Isolation(dB) | 25 |
Minimum Isolation(dB) | 20 |
Typical Insertion Loss (dB) | 1.3 |
Minimum Insertion Loss (dB) | 1.8 |
Return Loss (dB) | 50 |
Cross Talk (dB) | Min.45(Typ.50) |
Wavelength Dependent Loss (dB) | 0.2 |
PDL(dB) | 0.2 |
Operating Temperature (℃) | 0~+65 |
Storage Temperature (℃) | -40~85 |
Fiber Type | Hi 980 or 1060 fiber |
Power Handing(mw) | 500 |
Dimensions(mm) | 34*8.4*8.4 |
Specifications may change without notice.