FBG devices / FBGデバイス
FBG for sensors
Parameters | Values | ||||
---|---|---|---|---|---|
Center Wavelength(nm) | 1510 ~ 1590 | ||||
FBG Profile | Apodized | ||||
Wavelength Tolerance(nm) | +/-0.5 | ||||
FBG Length(mm) | 3 | 5 | 10 | 15 | |
Reflectivity | ≥70% | ≥75% | ≥90% | ≥90% | |
Bandwidth (at -3dB)(nm) | ≤0.7 | ≤0.7 | ≤0.3 | ≤0.3 | |
SLSR(dB) | ≥10 | ≥15 | |||
Recoating | Acrylate, Polyimide or Metal | ||||
Proof Test(Kpsi) | ≥100 | ||||
Fiber Type | SMF-28e or Polyimide Fiber(OFS BF04446) | ||||
Fiber Termination | Bare Fiber, FC/UPC, or FC/APC | ||||
Pigtail Length | 1 meter (Typical) | ||||
Operating temperature(℃) | SMF-28 fiber: -40 ~ 120; Polyimide Fiber: -40 ~ 300 |
Metal coating
Parameters | Unit | Values |
---|---|---|
Maximum metallized length | mm | 40 |
Thickness of metal recoating | μm | 3-4 |
FBG Array
Parameters | Values | |||
---|---|---|---|---|
Center Wavelength(nm) | 1510 ~ 1590 | |||
Wavelength Tolerance(nm) | +/-0.5 | |||
FBG Length(mm) | 3 | 5 | 10 | 15 |
Reflectivity | ≥70% | ≥75% | ≥90% | ≥90% |
Bandwidth( at -3dB)(nm) | ≤0.7 | ≤0.7 | ≤0.3 | ≤0.3 |
SLSR(dB) | ≥15 | |||
Mini. Spacing(mm) | 10 | |||
Spacing Accuracy(mm) | ≤1 | |||
Recoat | Acrylate or Polyimide | |||
Proof Test(Kpsi) | ≥100 | |||
Fiber Type | SMF-28e or Polyimide Fiber(OFS BF04446) | |||
Fiber Termination | Bare Fiber, FC/UPC, FC/APC or E2000 | |||
Pigtail Length | Customized | |||
Operating temperature(℃) | -40 ~120 |
High Temperature FBG
Parameters | Values |
---|---|
Center wavelength(nm) | 1510 ~ 1590 |
FBG profile | Apodized or Uniform |
Wavelength tolerance(nm) | +/-0.5 |
Standard FBG Length(mm) | 10 |
Reflectivity | > 60% |
-3dB Bandwidth(nm) | ≤0.3 |
SLSR(dB) | >15 |
Recoat | Polyimide |
Fiber Type | Polyimide coated SMF-28 fiber |
Fiber Terminator | Bare Fiber |
Fiber Length | 1 meter (Typical) |
Operating temperature(℃) | -40 ~ 300 |
FBG Wavelength Locker
Parameters | Values |
---|---|
Center Wavelength(nm) | 980, 1064 , 1480 or 1550 |
Wavelength Tolerance(nm) | +/-0.25 |
FWHM(nm) | >0.02 |
Reflectivity | >1% |
Recoating | Acrylate |
Proof Test(Kpsi) | >100 |
Fiber Type | HIGH 1060, HIGH 980 or SMF-28e |
Long Period Grating
Parameters | Values | Remark |
---|---|---|
Wavelength(nm) | C+L | |
Insertion Loss(dB) | >8.5 | +/-5nm @center wavelength |
FWHM(nm) | 0.5~3 | |
Termination | Bare Fiber, FC/UPC or FC/APC | Customized |
Fiber Type | SMF-28 or Compatible |
Athermal Packaged FBG
Parameters | Values |
---|---|
Wavelength | C Band or C+L Band or 980nm Band |
Bandwidth @3dB(nm) | >0.2 |
Insertion(dB) | <0.2 |
SLSR(dB) | >15 |
PDL(dB) | <0.1 |
Wavelength Shift | <0.08nm from -5 degree to 70 degree |
Fiber Type | SMF-28 Compatible |
Dimension (mm) | ф12 x 87 |
Storage Temperature(℃) | -40℃ ~ +85℃ |
Phase Shifted FBG
Parameters | Values |
---|---|
Center Wavelength(nm) | 1510 ~ 1590 |
Reflectivity | 50-99% |
Transmission Bandwidth(nm) | 0.05 (typical) |
Chirped FBG
Parameters | Values |
---|---|
Center Wavelength(nm) | 1550nm & 1650nm |
Reflectivity (%) | 10~99 |
FWHM(nm) | 10 (typical) |
Insertion Loss(dB) | <0.5 |
Fiber Termination | Bare Fiber, FC/UPC or FC/APC |
Fiber Type | SMF-28 or Compatible |
FBG Filter Embedded Connector
Parameters | Values |
---|---|
Center Wavelength(nm) | 1650, 1625 or C band |
Reflectivity | 10%~99% |
FWHM(nm) | 10 (typical) |
Insertion Loss(dB) | <0.7 |
Type | SC/APC, SC/PC, LC/PC or LC/APC |