製品仕様
Material | CaF2 |
---|---|
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Clear aperture | 90% of diameter |
Diameter tolerance | +0.0 -0.13 mm |
Thickness tolerance | ±0.2 mm |
Parallelism | 3 arcmin |
Flatness | λ/4 @ 633 nm |
Spectral range | UV, VIS, IR |
CaF2 Windows UV Grade
Code | Diameter | Thickness | Substrate |
---|---|---|---|
530-6251 | ø 25,4 mm | 1 mm | UV grade CaF2 |
530-6252 | ø 25,4 mm | 2 mm | UV grade CaF2 |
530-5253 | ø 25,4 mm | 3 mm | UV grade CaF2 |
530-5385 | ø 38,1 mm | 5 mm | UV grade CaF2 |
530-5506 | ø 50,8 mm | 6 mm | UV grade CaF2 |
CaF2 Windows IR Grade
Code | Diameter | Thickness | Substrate |
---|---|---|---|
530-6253 | ø 25,4 mm | 3 mm | IR grade CaF2 |
530-6385 | ø 38,1 mm | 5 mm | IR grade CaF2 |
530-6506 | ø 50,8 mm | 6 mm | IR grade CaF2 |
530-6710 | ø 70 mm | 10 mm | IR grade CaF2 |
530-6756 | ø 70 mm | 6 mm | IR grade CaF2 |
IR Grade CaF2 Protective Windows for Spectroscopy Applications
Code | Diameter | Thickness | Substrate |
---|---|---|---|
530-6121 | ø 12 mm | 1 mm | IR grade CaF2 |