製品仕様
Material | BK7, UV FS |
---|---|
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Flatness | λ/4 at 633 nm |
Angle tolerances | ±5 arcsec |
Beam deviation | 180° ±30sec |
Diameter tolerance | +0.0/-0.3mm |
Clear aperture | >80% |
Uncoated | – |
Corner cubes of BK7 material
Code | Material | Diameter D | Height H |
---|---|---|---|
340-0217 | BK7 | 22 mm | 17,5 mm |
340-0217M | BK7 | 25,4 mm | 17,5 mm |
340-0219 | BK7 | 25,4 mm | 19 mm |
340-0329 | BK7 | 38,1 mm | 28,5 mm |
340-0439 | BK7 | 50,0 mm | 37,5 mm |
340-0538 | BK7 | 50,8 mm | 38 mm |
340-0648 | BK7 | 63,5 mm | 48 mm |
Corner cubes of UVFS material
Code | Material | Diameter D | Height H |
---|---|---|---|
340-1217 | UV FS | 22 mm | 17,5 mm |
340-1217M | UV FS | 25,4 mm | 17,5 mm |
340-1437M | UV FS | 50,0 mm | 37,5 mm |