製品仕様
Material | BK7, UV FS, SF11 |
---|---|
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Flatness | λ/4 at 633 nm |
Apex angle tolerance | ±2 arcmin |
Design wavelength | 800 nm |
BK7
Code | Material | Maximum input beam diameter | Side length | Thickness | Apex angle |
---|---|---|---|---|---|
320-0110 | BK7 | 6.0 mm | 15 mm | 10 mm | 67° |
320-0218 | BK7 | 12.0 mm | 25 mm | 18 mm | 67° |
320-0525 | BK7 | 22.0 mm | 50 mm | 25 mm | 67° |
UVFS
Code | Material | Maximum input beam diameter | Side length | Thickness | Apex angle |
---|---|---|---|---|---|
320-1110 | UV FS | 6.0 mm | 15 mm | 10 mm | 69° |
320-1218 | UV FS | 12.0 mm | 25 mm | 18 mm | 69° |
320-1525 | UV FS | 22.0 mm | 50 mm | 25 mm | 69° |
SF11
Code | Material | Maximum input beam diameter | Side length | Thickness | Apex angle |
---|---|---|---|---|---|
320-8110 | SF 11 | 6.0 mm | 15 mm | 10 mm | 59° |
320-8218 | SF 11 | 12.0 mm | 25 mm | 18 mm | 59° |
320-8525 | SF 11 | 22.0 mm | 50 mm | 25 mm | 59° |