製品仕様
Material | BK7 |
---|---|
Size tolerance | ±0.25 mm |
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Clear aperture | 80% of the face size |
Surface flatness | λ/4 @ 633 nm |
Beam deviation | <3 arcmin |
Absorption | <10% |
Reflection/Transmission Ratio | 50/50 ± 5% |
Transmission | Tp = Ts = 45 ± 5% |
Operating wavelength range – 450-700 nm
Code | Material | Size, mm | Wavelength |
---|---|---|---|
351-0107 | BK7 | 10 x 10 mm | 450-700 nm |
351-0107-M2Ps | BK7 | 10 x 10 mm | 450-700 nm |
351-0157 | BK7 | 15 x 15 mm | 450-700 nm |
351-0157-M2P | BK7 | 15 x 15 mm | 450-700 nm |
351-0207 | BK7 | 20 x 20 mm | 450-700 nm |
351-0207-M2P | BK7 | 20 x 20 mm | 450-700 nm |
351-0257 | BK7 | 25 x 25 mm | 450-700 nm |
351-0257-M2P | BK7 | 25 x 25 mm | 450-700 nm |
Operating wavelength range – 750-1100 nm
Code | Material | Size, mm | Wavelength |
---|---|---|---|
351-0108 | BK7 | 10 x 10 mm | 750-1100 nm |
351-0108-M2Ps | BK7 | 10 x 10 mm | 750-1100 nm |
351-0158 | BK7 | 15 x 15 mm | 750-1100 nm |
351-0158-M2P | BK7 | 15 x 15 mm | 750-1100 nm |
351-0208 | BK7 | 20 x 20 mm | 750-1100 nm |
351-0208-M2P | BK7 | 20 x 20 mm | 750-1100 nm |
351-0258 | BK7 | 25 x 25 mm | 750-1100 nm |
351-0258-M2P | BK7 | 25 x 25 mm | 750-1100 nm |
Non-standard cube beamsplitters
Code | Material | Size, mm | Wavelength |
---|---|---|---|
PRI0001105 | BK7 | 25 x 25 mm | 450-650 nm |
PRI0001124 | BK7 | 25.4 x 25.4 mm | 450-650 nm |