製品仕様
Material | BK7, UV FS |
---|---|
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Clear aperture | 80% of the face size |
Surface flatness | λ/4 @ 633 nm |
90° angle tolerance | ±2 arcmin or ±5 arcsec |
Pyramidal tolerance | ±1 arcmin or ±30 arcsec |
Dimensions | ±0.25 mm |
BK7 Right Angle Prisms
Code | Material | Size of a face A x B | 90° angle tolerance | Pyramidal tolerance |
---|---|---|---|---|
330-0052 | BK7 | 5.0 x 5.0 mm | 2 arcmin | 1 arcmin |
330-0102 | BK7 | 10.0 x 10.0 mm | 2 arcmin | 1 arcmin |
330-0105 | BK7 | 10.0 x 10.0 mm | 5 arcsec | 30 arcsec |
330-0122 | BK7 | 12.5 x 12.5 mm | 2 arcmin | 1 arcmin |
330-0125 | BK7 | 12.5 x 12.5 mm | 5 arcsec | 30 arcsec |
330-0152 | BK7 | 15.0 x 15.0 mm | 2 arcmin | 1 arcmin |
330-0155 | BK7 | 15.0 x 15.0 mm | 5 arcsec | 30 arcsec |
330-0202 | BK7 | 20.0 x 20.0 mm | 2 arcmin | 1 arcmin |
330-0205 | BK7 | 20.0 x 20.0 mm | 5 arcsec | 30 arcsec |
330-0252 | BK7 | 25.0 x 25.0 mm | 2 arcmin | 1 arcmin |
330-0255 | BK7 | 25.0 x 25.0 mm | 5 arcsec | 30 arcsec |
UVFS Right Angle Prisms
Code | Material | Size of a face A x B | 90° angle tolerance | Pyramidal tolerance |
---|---|---|---|---|
330-1052 | UV FS | 5.0 x 5.0 mm | 2 arcmin | 1 arcmin |
330-1102 | UV FS | 10.0 x 10.0 mm | 2 arcmin | 1 arcmin |
330-1105 | UV FS | 10.0 x 10.0 mm | 5 arcsec | 30 arcsec |
330-1122 | UV FS | 12.5 x 12.5 mm | 2 arcmin | 1 arcmin |
330-1125 | UV FS | 12.5 x 12.5 mm | 5 arcsec | 30 arcsec |
330-1152 | UV FS | 15.0 x 15.0 mm | 2 arcmin | 1 arcmin |
330-1155 | UV FS | 15.0 x 15.0 mm | 5 arcsec | 30 arcsec |
330-1202 | UV FS | 20.0 x 20.0 mm | 2 arcmin | 1 arcmin |
330-1205 | UV FS | 20.0 x 20.0 mm | 5 arcsec | 30 arcsec |
330-1252 | UV FS | 25.0 x 25.0 mm | 2 arcmin | 1 arcmin |
330-1255 | UV FS | 25.0 x 25.0 mm | 5 arcsec | 30 arcsec |