製品仕様
Material | BK7, UV FS |
---|---|
Surface quality | 40-20 scratch & dig (MIL-PRF-13830B) |
Clear aperture | 90% of the diameter |
Diameter tolerance | +0.00, -0.12 mm |
Wedge tolerance | ±3 arcmin |
Surface flatness | λ/4 @ 633 nm |
BK7 Standard Wedge Prisms
Code | Material | Diameter, mm | Thickness T | Wedge | BD @ 1064 | BD @ 532 | BD @ 355 |
---|---|---|---|---|---|---|---|
310-0100E | BK7 | 12.7 mm | 3 mm | 0.5° | 0.25 | 0.26 | – |
310-0101E | BK7 | 12.7 mm | 3 mm | 1° | 0.51 | 0.52 | – |
310-0102E | BK7 | 12.7 mm | 3 mm | 2° | 1.01 | 1.04 | – |
310-0103E | BK7 | 12.7 mm | 3 mm | 3° | 1.52 | 1.56 | – |
310-0105E | BK7 | 12.7 mm | 3 mm | 5° | 2.54 | 2.6 | – |
310-0200E | BK7 | 25.4 mm | 3 mm | 0.5° | 0.25 | 0.26 | – |
310-0201E | BK7 | 25.4 mm | 3 mm | 1° | 0.51 | 0.52 | – |
310-0201M | BK7 | 25.0 mm | 3 mm | 1° | 0.51 | 0.52 | – |
310-0202E | BK7 | 25.4 mm | 3 mm | 2° | 1.01 | 1.04 | – |
310-0202M | BK7 | 25.0 mm | 3 mm | 2° | 1.01 | 1.04 | – |
310-0203E | BK7 | 25.4 mm | 3 mm | 3° | 1.52 | 1.56 | – |
310-0205E | BK7 | 25.4 mm | 3 mm | 5° | 2.54 | 2.6 | – |
310-0205M | BK7 | 25.0 mm | 3 mm | 5° | 2.54 | 2.6 | – |
UVFS Standard Wedge Prisms
Code | Material | Diameter, mm | Thickness T | Wedge | BD @ 1064 | BD @ 532 | BD @ 355 |
---|---|---|---|---|---|---|---|
310-1100E | UV FS | 12.7 mm | 3 mm | 0.5° | 0.22 | 0.23 | 0.24 |
310-1101E | UV FS | 12.7 mm | 3 mm | 1° | 0.45 | 0.46 | 0.48 |
310-1102E | UV FS | 12.7 mm | 3 mm | 2° | 0.9 | 0.92 | 0.95 |
310-1103E | UV FS | 12.7 mm | 3 mm | 3° | 1.35 | 1.38 | 1.43 |
310-1105E | UV FS | 12.7 mm | 3 mm | 5° | 2.26 | 2.31 | 2.39 |
310-1200E | UV FS | 25.4 mm | 3 mm | 0.5° | 0.22 | 0.23 | 0.24 |
310-1201E | UV FS | 25.4 mm | 3 mm | 1° | 0.45 | 0.46 | 0.48 |
310-1202E | UV FS | 25.4 mm | 3 mm | 2° | 0.9 | 0.92 | 0.95 |
310-1203E | UV FS | 25.4 mm | 3 mm | 3° | 1.35 | 1.38 | 1.43 |
310-1203M | UV FS | 25.0 mm | 3 mm | 3° | 1.35 | 1.38 | 1.43 |
310-1205E | UV FS | 25.4 mm | 3 mm | 5° | 2.26 | 2.31 | 2.39 |
310-1205M | UV FS | 25.0 mm | 3 mm | 5° | 2.26 | 2.31 | 2.39 |