Flyin Optronics Co.,Ltd,について
Flyin Optronics Co.,Ltd は2005年11月に設立され、光ファイバーコンポーネントの世界的な大手製造業者です。ISO9001:2015品質管理システム認証とISO14001環境管理システム認証を取得しています。同社の光トランシーバーの年間販売台数は、年間72万台以上に達します。
当社はFlyin Optronicsの代理店です。
製品ラインナップ
光トランシーバー
- SFP TRANSCEIVER / Copper SFP Optical Transceiver
- SFP Dual Fiber Optical Transceiver
- SFP BIDI Single Mode Optical Transceiver
光スイッチ
光トランシーバー
SFP TRANSCEIVER / Copper SFP Optical Transceiver
Flyin’s 10G RJ45 Coppe transceiver featuring low power consumption, high speed, this easy to install. It is ideal for enterprise networking for LAN applications and different other networking places using cooper connections.
Model | Rate | Transmission Distance | Interface | |
---|---|---|---|---|
FYSF-T103-M1B | 100M | 100M | RJ45 | |
FYSF-T112-M1B | 1000M | 100M | RJ45 | |
FYSF-T212-M1B | 10/100/1000M | 100M | RJ45 |
Remark: 10/100/1000M module is auto-negotiation module up to 1000M rate.
SFP Dual Fiber Optical Transceiver
Flyin’s 1.25G SFP transceiver module is individually tested to be used on a series of switches, routers, servers, network interface card etc. Featuring low power consumption, high speed, this easy to install, hot swappable 1G SFP transceiver is ideal for Internet Service Provider (ISP) Gigabit Ethernet communication links, Enterprise LAN & SAN Networks, Data Center LAN & SAN Networks and other optical links.
155Mb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface | |
---|---|---|---|---|---|---|---|---|
FYSF-8503-M5B | 155Mb/s | 850nm | 550M | -9~-3dBm | ≤-22dBm | VCSEL | LC | |
FYSF-1303-10B | 155Mb/s | 1310nm | 10KM | -15~-8dBm | ≤-29dBm | FP | LC | |
FYSF-1303-40B | 155Mb/s | 1310nm | 40KM | -7~-2dBm | ≤-32dBm | FP | LC | |
FYSF-1503-80B | 155Mb/s | 1550nm | 80KM | -5~0dBm | ≤-33dBm | DFB | LC | |
FYSFC-**03-80B | 155Mb/s | **nm | 80KM | -5~0dBm | ≤-33dBm | DFB | LC |
Remark: Above “**” refers to the corresponding wavelength 1270nm~1610nm.
SFP BIDI Single Mode Optical Transceiver
Flyin’s 1.25G SFP transceiver module is individually tested to be used on a series of switches, routers, servers, network interface card etc. Featuring low power consumption, high speed, this easy to install, hot swappable 1G SFP transceiver is ideal for Internet Service Provider (ISP) Gigabit Ethernet communication links, Enterprise LAN & SAN Networks, Data Center LAN & SAN Networks and other optical links.
155Mb/s SFP BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface | |
---|---|---|---|---|---|---|---|---|
FYSFB-3503-10B | 155Mb/s | Tx1310/Rx1550nm | 10KM | -15~-7dBm | ≤-29dBm | FP | LC/SC | |
FYSFB-5303-10B | 155Mb/s | Tx1550/Rx1310nm | 10KM | -15~-7dBm | ≤-29dBm | FP | LC/SC | |
FYSFB-3503-40B | 155Mb/s | Tx1310/Rx1550nm | 40KM | -7~2dBm | ≤-32dBm | FP | LC/SC | |
FYSFB-5303-40B | 155Mb/s | Tx1550/Rx1310nm | 40KM | -7~2dBm | ≤-32dBm | DFP | LC/SC | |
FYSFB-4503-80B | 155Mb/s | Tx1490/Rx1550nm | 80KM | -5~0dBm | ≤-33dBm | DFP | LC/SC | |
FYSFB-5403-80B | 155Mb/s | Tx1550/Rx1490nm | 80KM | -5~0dBm | ≤-33dBm | DFP | LC/SC |
光スイッチ
1×1 Mechanical Fiber Optic Switch
Flyin Optronics’ 1×1 Mechanical Optical Switch is used to turn on and turn off optical signal. The 1×1 Mechanical Optical Switch is based on Advanced Optoelectronic Integrated Technology. With the development of optical communication, Optical Switch device is the key to a new generation of all-optical network in near future.
Performance Specifications
Parameter | FY-1×1 | |
---|---|---|
Operating Wavelength | 850 | 1310/1550/1650 |
Wavelength Range(nm) | 850±40 | 1260~1650 |
Insertion Loss(dB) | Typ:0.5 Max:0.8 | Typ:0.4 Max:0.6 |
Return Loss(dB) | MM≥30 SM≥50 | |
Crosstalk(dB) | MM≥35 SM≥55 | |
Polarization Dependent Loss(dB) | ≤0.05 | |
WaveLength Dependent Loss(dB) | ≤0.25 | |
Temperature Dependent Loss(dB) | ≤0.25 | |
Repeatability(dB) | ≤±0.02 | |
Power Supply(V) | 3.0 or 5.0 | |
Lifetime(time) | ≥107 | |
Switch Time(ms) | ≤8 | |
Transmission Power(mW) | 500 | |
Operating Temperature(℃) | -10~+70 | |
Storage Temperature(℃) | -40~+85 | |
Weight(g) | 16 | |
Dimension(mm) | (L)27.0×(W)12.0×(H)8.2 |
1、Specifications may change without notice.
2、Above specification are for device without connector.