Agiltron製 インライン型アイソレータ(型番:OIST-319610131)
Parameters | Unit | Specification | Test Data |
---|---|---|---|
Center Wavelength | nm | 980 | 980 |
Operating Wavelength Range | nm | 士5 | 士5 |
Max.Insertion Loss at 23 ℃ | dB | 1.2 | 0.71 |
Max. Polarization Dependent Loss at 23 ℃ | dB | 0.15 | 0.01 |
Min.Isolation at 23 ℃ | dB | 25 | 25 |
Min.Return Loss | dB | 45 | 56 |
Axis Alignment | / | / | / |
Fiber Type | 105/125um MM fiber, bare fiber | ||
Connector Type | None | ||
Fiber Length | m | 1 | |
Max. Optical Power (CW) | w | 10 | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | +10 ~ +50℃ | |
Storage Temperature | ℃ | -0 ~ +60℃ | |
Package Dimensions | mm | 58 × 2B × 26 | |
価格 |