Polarization Beam Combiner / Splitters
Applications
- Test Equipment
- Raman Amplifier
- Eribium-Doped Fiber Amplifier
- Sensor System
* The following specification is for the Beam Combiner/Splitter without connector.
* For Beam Combiner/Splitter with Connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower.
* The PM fiber and connector key are aligned to the slow axis if port 3 is SMF-28 fiber, 250um bare fiber will be used when 250um or 400um Panda fiber is selected for port 1 and 2.
# Insertion Loss measured for Port 3 to Port 1 and Port 2 at slow axis, Port 4 to Port 1 and Port 2 at fast axis.
980nm
Parameter | Values | Units | ||
---|---|---|---|---|
Center Wavelength | 980 | nm | ||
Operating Wavelength Range | +/-10 | nm | ||
Insertion Loss | 0.8 (Typ), 1.0 (Max) | dB | ||
Extinction Ratio (Splitter Only) | Min. | 20 | dB | |
Return Loss | Min. | 50 | dB | |
Optical Power | Max. | 500 | mW | |
Fiber Type | PM 980 Panda Fiber on Port 1 and 2, HI 1060 or PM 980 Panda Fiber on Port 3 | — | ||
Tensile Load | Max. | 5 | N | |
Operating Temperature | -5 to +70 | ºC | ||
Storage Temperature | -40 to +85 | ºC |
1064nm
Parameter | Values | Units | ||
---|---|---|---|---|
Center Wavelength | 1064 | nm | ||
Operating Wavelength Range | +/- 20 | nm | ||
Insertion Loss | 0.6 (Typ), 0.8 (Max) | dB | ||
Extinction Ratio (Splitter Only) | Min. | 22 | dB | |
Return Loss | Min. | 50 | dB | |
Directivity | Min. | 50 | dB | |
Optical Power | Max. | 500 | mW | |
Fiber Type | PM 980 Panda Fiber on Port 1 and 2, HI 1060 or PM Panda Fiber on Port 3 | — | ||
Tensile Load | Max. | 5 | N | |
Operating Temperature | -5 to +70 | ºC | ||
Storage Temperature | -40 to +85 | ºC |
1310, 1480 or 1550 Series
Parameter | Values | Units | ||
---|---|---|---|---|
Center Wavelength | 1310, 1480 or 1550 | 1310/1550 | nm | |
Operating Wavelength Range | +/- 40 | nm | ||
Insertion Loss | 0.4 (Typ), 0.6 (Max) | 0.8 (Typ), 1.0 (Max) | dB | |
Extinction Ratio (Splitter Only) | Min. | 22 | dB | |
Return Loss | Min. | 50 | dB | |
Directivity | Min. | 50 | dB | |
Optical Power | Max. | 500 | mW | |
Fiber Type | PM Panda Fiber on Port 1 and 2, SMF-28 or PM Panda Fiber on Port 3 | — | ||
Tensile Load | Max. | 5 | N | |
Operating Temperature | -5 to +70 | ºC | ||
Storage Temperature | -40 to +85 | ºC |
2000nm
Parameter | Value | Units |
---|---|---|
Center Wavelength (CWL) | 2000 | nm |
Operating Wavelength Range | CWL+/-40 | nm |
Typ. Insertion Loss | 0.6 | dB |
Max. Insertion Loss | 1.1 | dB |
Min. Extinction Ratio (for splitter only) | 20 | dB |
Min. Return Loss | 50 | dB |
Min. Directivity | 50 | dB |
Max. Optical Power (Continuous Wave) | 500 | nW |
Fiber Type | PM1550 Panda fiber for Port1&2 SMF-28 or PM1550 Panda fiber for Port3 | — |
Max. Tensile Load | 5 | N |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
Order instructions: see PDF.
Tap ratio Couplers / Splitters
Applications
- Long Haul Telecommunications
- Test Equipment
- CATV System
- Fiber Optic Sensors
- Network Monitoring
- LAN, WAN Systems
- Subscribers Loop
Single-Mode Couplers
* The specification is for the SM Coupler without connector.
633nm
Parameter | Values | Units | |
---|---|---|---|
Operating Wavelength | 633 | nm | |
Operating Bandwidth | +/- 15 | nm | |
Port Configuration | 1×2 or 2×2 | — | |
Coupling Ratio | 50/50 ~ 1/99 | — | |
Excess Loss | Typ | 0.2 | dB |
PDL | Max | 0.15 | dB |
Directivity | Min | 55 | dB |
Operating Temperature | -40 to +85 | ºC |
780nm, 850nm
Parameter | Values | Units | |
---|---|---|---|
Operating Wavelength | 850 (or others within 780~860) | nm | |
Operating Bandwidth | +/- 5 | nm | |
Port Configuration | 1×2 or 2×2 | — | |
Coupling Ratio | 50/50, others on request | — | |
Excess Loss | Typ | 0.3 | dB |
Insertion Loss | Typ | 3.6 | dB |
Uniformity | Max | 0.6 | dB |
Directivity | Min | 50 | dB |
Operating Temperature | -20 to +75 | ºC | |
Storage Temperature | -40 to +80 | ºC |
980nm or 1060nm
Parameter | Values | Units | |||
---|---|---|---|---|---|
Operating Wavelength | 980 or 1060 | nm | |||
Operating Bandwidth | +/- 10 | nm | |||
Port Configuration | 1×2 or 2×2 | — | |||
Excess Loss | < 0.1 | dB | |||
Coupling Ratio | 1/99 | 10/90 | 20/80 | 50/50 | % |
Insertion Loss | 21.9/0.25 | 11.0/0.70 | 7.7/1.2 | 3.5/3.5 | dB |
WDL | 1.5/0.08 | 0.8/0.1 | 0.7/0.15 | 0.4/0.4 | dB |
Polarization Dependent Loss | < 0.1 | dB | |||
Return Loss | > 50 | dB | |||
Thermal Stability | < 0.002 | dB/ºC | |||
Operating Temperature | -20 to 70 | ºC |
1310nm or 1550nm
Parameter | Standard | Polarization Independent |
Wavelength Independent |
Wavelength Flattened |
Units | ||
---|---|---|---|---|---|---|---|
Operating Wavelength | 1310 or 1550, others on request | 1310&1550 | nm | ||||
Bandwidth | ±20 | ±20 | ±40 | ±40 | nm | ||
Excess Loss | Typ | 0.05 | 0.05 | 0.05 | 0.06 | dB | |
Max | 0.08 | dB | |||||
Insertion Loss | Coupling ratio | ||||||
50/50 | Typ | 3.05 | 3.05 | 3.05 | 3.06 | dB | |
Max | 3.3 | 3.3 | 3.4 | 3.6 | dB | ||
40/60 | Typ | 4.1/2.3 | dB | ||||
Max | 4.4/2.5 | 4.4/2.5 | 4.4/2.5 | 4.7/2.7 | dB | ||
30/70 | Typ | 5.3/1.6 | dB | ||||
Max | 5.6/1.8 | 5.6/1.8 | 5.6/1.8 | 6.0/1.9 | dB | ||
20/80 | Typ | 7.1/1.0 | dB | ||||
Max | 7.4/1.2 | 7.4/1.2 | 7.4/1.2 | 7.9/1.2 | dB | ||
PDL | 50/50, 40/60 | Max | 0.1 | 0.04 | 0.1 | 0.1 | dB |
30/70, 20/80 | Max | 0.15/0.10 | 0.06/0.04 | 0.15/0.10 | 0.15/0.10 | dB | |
Thermal Stability | Max | 0.002dB over -40ºC to +85ºC | dB | ||||
Directivity | Configuration | ||||||
1×2 | Min | 50, 60 on request | dB | ||||
2×2 | Min | 65 | dB | ||||
Operating Temperature | 250μm bare fiber | -40 to +85 | ºC | ||||
900μm loose fiber | -20 to +70 | ºC | |||||
3mm loose cable | -20 to +70 | ºC |
2000nm
Parameter | Value | Units |
---|---|---|
Center Wavelength (CWL) | 2000 | nm |
Operating Wavelength | CWL+/-20 | nm |
Coupling Ratio | 50/50 | % |
Max. Insertion Loss (1->3) | 3.5/3.5 | dB |
Max. Insertion Loss (2->3) | 3.5/3.5 | dB |
Max. PDL | 0.1 | dB |
Max. Excess Loss | 0.3 | dB |
Thermal Stability | <=0.002 over -5ºC to +70ºC | dB/ºC |
Min. Return Loss | 50 | dB |
Directivity (1×2) | 50 | dB |
Max. Optical Power (Continous Wave) | 300 | mW |
Fiber Type | SMF-28 fiber | — |
Package Dimensions | dia.3.0 x 47mm for 250um bare fiber dia. 3.0 x 60mm for 900um loose tube |
mmmm |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
Order Instruction: see PDF.
Other configurations on request.
Multimode Couplers
* The specification is for the MM Coupler without connector.
500-1600nm (Large Core 200/230µm Fiber)
Parameter | Value | Units | |
---|---|---|---|
Operating Wavelength | 500 ~ 1600 | nm | |
Central Wavelength | 850 or 1310 | nm | |
Port Configuration | 1×2 or 2×2 | ||
Coupling Ratio | 50/50 (Tolerance: +/-3) | ||
Excess Loss | Max | 1.0 | dB |
Directivity | Min | 35 | dB |
Operating Temperature | -25 to +60 | ºC | |
Storage Temperature | -40 to +70 | ºC | |
Fiber Type | Multimode 200/230µm | ||
Package Dimension | Ø4.0mm x 70mm | mm |
600-1600nm (50/125µm and 62.5/125µm Fiber)
Parameter | Value | Units | |
---|---|---|---|
Operating Wavelength | 600 ~ 1600 | nm | |
Central Wavelength | 850 or 1310 | nm | |
Port Configuration | 1×2 or 2×2 | ||
Coupling Ratio | 50/50, others on request | ||
Excess Loss | Typ | 0.55 | dB |
Max | 0.8 | ||
Insertion Loss | Typ | 3.6 | dB |
Max | 3.9 | ||
Uniformity | Max | 0.6 | dB |
Directivity | Min | 40 | dB |
Operating Temperature | -20 to +70 | ºC | |
Fiber Type | Multimode 50/125µm or 62.5/125µm | ||
Package Dimension | 250µm bare fiber | Ø3mm x 48mm stainless steel tube | mm |
900µm loose tube | Ø3.5mm x 66mm stainless steel tube | ||
3mm loose cable | 90mm x 16mm x 9mm box case |
Order Instruction: see PDF.
Other configurations on request.
PM Couplers
Applications
- Test Equipment
- Raman Amplifier
- Erbium-Doped
- Fiber Amplifier
- Sensor System
* The specification is for the PM Coupler without connector.
* For Devices with Connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower.
* The PM fiber and connector key are aligned to the slow axis.
850nm
Parameters | Values | Units | ||
---|---|---|---|---|
Center Wavelength | 850 | nm | ||
Operating Wavelength Range | +/-40 | nm | ||
Configuration | 1×2 | 2×2 | — | |
Max. Excess Loss | 0.8 | 1.1 | dB | |
Max. Uniformity | 0.6 | 0.8 | dB | |
Min. Extinction Ratio | 20 | 18 | dB | |
Tap Ratio | 1+/-0.2%, 5+/-1%, 10% and 50% | — | ||
Min. Return Loss | 50 | dB | ||
Max. Optical Power | 300 | mW | ||
Max. Tensile Load | 5 | N | ||
Fiber Type | SMF-28 or PM Panda Fiber on Tap PortPM Panda Fiber on Input &Output Port | — | ||
Operating Temperature | -5 to +70 | ºC | ||
Storage Temperature | -40 to +85 | ºC |
980nm
Parameters | Values | Units | ||
---|---|---|---|---|
Center Wavelength | 980 | nm | ||
Operating Wavelength Range | +/-10 | nm | ||
Configuration | 1×2 | 2×2 | — | |
Max. Excess Loss | 1.2 | 1.7 | dB | |
Max. Uniformity (only for 50%) | 0.8 | 1 | dB | |
Tap Ratio | 1+/-0.2%, 2+/-0.4%, 5+/-1%, 10% and 50% | — | ||
Min. Return Loss | 50 | dB | ||
Min. Extinction Ratio | 20 | dB | ||
Max. Optical Power | 300 | mW | ||
Max. Tensile Load | 5 | N | ||
Fiber Type | HI 1060 or PM Panda Fiber on Tap PortPM Panda Fiber on Input &Output Port | — | ||
Operating Temperature | -5 to +70 | ºC | ||
Storage Temperature | -40 to +85 | ºC |
1064nm
Parameters | Values | Units | |
---|---|---|---|
Center Wavelength | 1064 or Specfiy | nm | |
Operating Wavelength Range | ±20 | nm | |
Type | 1 x 2 | 2 x 2 | — |
Max. Excess Loss | 0.8 | 1.2 | dB |
Max Uniformity (only for 50/50 type) | 0.6 | 0.8 | dB |
Tap Ratio | 1±0.2%, 2±0.4%, 5±1.0% , 10%, and 50% or Specify | % | |
Min. Return Loss | 50 | dB | |
Min. Extintion Ratio | 20 | dB | |
Max. Optical Power | 300 | mW | |
Max. Tensile Load | 5 | N | |
Fiber Type |
PM 980 Panda Fiber or HI 1060 on Tap Port PM 980 Panda Fiber on Input &Output Port |
— | |
Operating Temperature | -5 to 70 | ºC | |
Storage Temperature | -40 to 85 | ºC |
1310 or 1550nm
Parameter | Values | Units | |
---|---|---|---|
Center Wavelength | 1310 or 1550 | nm | |
Operating Wavelength Range | +/- 40 | nm | |
Type | 1 x 2 | 2 x 2 | — |
Max. Excess Loss | 0.7 | 1.0 | dB |
Max. Uniformity | 0.6 | 0.8 | dB |
Tap Ratio | 1+/-0.2%, 2+/-0.4%, 5+/-1.0%, 10%, 20% and 50% | % | |
Min. Return Loss | 50 | dB | |
Min. Extinction Ratio | 20 | 18 | dB |
Max. Optical Power | 300 | mW | |
Max. Tensile Load | 5 | N | |
Operating Temperature | -5 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC | |
Fiber type |
SMF-28 or PM Panda Fiber on Tap Port PM Panda Fiber on Input & Output Port |
— |
2000nm
Parameter | Value | Units | |
---|---|---|---|
Center Wavelength (CWL) | 2000 | nm | |
Operating Wavelength Range | CWL+/-40 | nm | |
Configuration | 1×2 | 2×2 | — |
Max. Excess Loss | 1.2 | 1.5 | dB |
Max. Uniformity (only for 50%) | 0.6 | 0.8 | dB |
Tap Ratio | 1+/-0.2%, 2+/-0.4%, 4+/-0.8%, 5+/-1.0%, 10%, 20% and 50% | % | |
Min. Return Loss | 50 | dB | |
Min. Extinction Ratio | 18 | dB | |
Max. Optical Power (Continuous Wave) | 300 | mW | |
Max. Tensile Load | 5 | N | |
Operating Temperature | -5 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC | |
Fiber Type | SMF-28 or PM1550 Panda fiber for tap port PM1550 Panda fiber for input & output ports |
— |
Order Instruction: see PDF.
Other configurations on request.
Planar Lightwave Circuit Splitters
Applications
- FTTx Systems
- LAN & WAN
- Passive Optical Networks
- CATV
- Signal Distribution
* The specification is for the PLC Splitter without connector.
** One 1×4 PLCS and four 1×8 PLCS in cascade configuration
1310, 1550nm
Parameter | Values | Units | |||||
---|---|---|---|---|---|---|---|
Operating Wavelength | 1310, 1550 | nm | |||||
Configuration | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 2 x 16 | 2 x 32 | — |
Max. Insertion Loss | 7.2 | 10.5 | 13.5 | 16.5 | 14.3 | 18.8 | dB |
Max. Uniformity | 0.5 | 0.6 | 1.2 | 1.3 | 2.5 | 2.5 | dB |
Max. PDL | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | 0.45 | dB |
Min. Return Loss | 50 | dB | |||||
Min. Directivity | 55 | dB | |||||
Fiber Type | SMF-28 | — | |||||
Fiber Length | 1 | m | |||||
Operating Temperature | -40 to +85 | ºC | |||||
Storage Temperature | -40 to +85 | ºC | |||||
Dimensions | 3.2 x 3.9 x 40 | 3.2 x 3.9 x 40 | 3.2 x 3.9 x 40 | 3.2 x 5.9 x 50 | 4 x 7 x 60 | 4 x 7 x 70 | mm |
Order Instruction: see PDF.
Other configurations on request.
Circulators
Applications
- WDM Systems
- Dispersion Compensation
- Sensor Applications
- Optical Amplifiers
- OTDR Applications
Polarization Independent Circulators
* The following specifications ares for the Circulator without connector.
850nm
Parameter | 3 ports | Units |
---|---|---|
Wavelength Range | 850 | nm |
Operating Bandwidth | +/-10 | nm |
Insertion Loss | 1.8 (Typ), 2.0 (Max) | dB |
Isolation | >20 | dB |
Return Loss | >45 | dB |
Crosstalk | >45 | dB |
Max. PDL | 0.2 | dB |
Max. PMD | 0.1 | ps |
Max. Optical Power (CW) | 500 | mW |
Fiber Type | HI 780 fiber | — |
Operating Temperature | -5 to +50 | ºC |
Storage Temperature | -40 to +85 | ºC |
980nm
Parameter | 3 ports | Units |
---|---|---|
Wavelength Range | 980 | nm |
Operating Bandwidth | +/-10 | nm |
Insertion Loss | 1.5 (Typ), 2.0 (Max) | dB |
Isolation | >18 | dB |
PDL | 0.15 | dB |
Return Loss | 50 | dB |
Crosstalk | >45 | dB |
Max. Optical Power (CW) | 300 | mW |
Fiber Type | HI 1060 fiber | — |
Max. Tensile Load | 5 | N |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
1064nm
Parameter | 3 ports | Units |
---|---|---|
Wavelength Range | 1064 | nm |
Transmission Configuration | 1->2, 2->3 | — |
Insertion Loss | <2.2 | dB |
Isolation | >23 | dB |
PDL | <0.2 | dB |
WDL | <0.2 | dB |
Return Loss | >45 | dB |
Crosstalk | >45 | dB |
Handling Power | 300 | mW |
Operating Temperature | 0 to +65 | ºC |
Storage Temperature | -40 to +85 | ºC |
1310nm, 1550nm
Parameter | 3 ports | 4 ports | Units |
---|---|---|---|
Wavelength Range | 1310, 1550 | nm | |
Transmission Configuration | 1->2, 2->3 | 1->2, 2->3, 3->4 | — |
Insertion Loss | <0.8 | dB | |
Isolation | >50 | >45 | dB |
PDL | <0.1 | <0.15 | dB |
PMD | <0.05 | <0.05 | ps |
Return Loss | >50 | >50 | dB |
Handling Power | 300, 1000 | mW | |
Crosstalk | >50 (up to 60dB) | dB | |
Operating Temperature | 0 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC |
C+L band
Parameter | 3 ports | 4 ports | Units |
---|---|---|---|
Wavelength Range | 1525 – 1610 | nm | |
Transmission Configuration | 1->2, 2->3 | 1->2, 2->3, 3->4 | — |
Insertion Loss | <0.9 | <1.2 | dB |
Isolation | >40 | >30 | dB |
PDL | <0.15 | <0.2 | dB |
PMD | <0.05 | ps | |
Return Loss | >50 | dB | |
Handling Power | 500 | mW | |
Crosstalk | >50 | dB | |
Operating Temperature | 0 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC |
2000nm
Parameter | Value | Units |
---|---|---|
Operating Wavelength | 2000 | nm |
Max. Insertion Loss @23 degC | 1.2 | dB |
Min. Isolation, CWL +/-30nm | 16 | dB |
Min. Crosstalk | 40 | dB |
Min. Return Loss | 50 | dB |
Max. Polarization Dependent Loss | 0.2 | dB |
Max. Average Optical Power (Continuous Wave) | 2000 | mW |
Max. Tensile Load | 5 | N |
Fiber Type | SMF-28 | — |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
Package Dimensions | 8.4 x 8.4 x 34 | mm |
Order instructions: see PDF.
Polarization-Maintaining Circulators
* The specification is for the PM Circulatorwithout connector.
* For PM Circulator with Connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower.
* The PM fiber and connector key are aligned to the slow axis.
850nm, 980nm, 1064nm
Parameters | 3 ports | Unit |
---|---|---|
Center Wavelength | 850, 980, 1064 | nm |
Typ. Insertion Loss | 1.3 | dB |
Max. Insertion Loss | 1.7 | dB |
Min. Isolation | 25 | dB |
Extinction Ratio | 20 | dB |
Min. Crosstalk | 45 | dB |
Min. Return Loss | 50 | dB |
Max. Optical Power (CW) | 3 | W |
Max. Tensile Load | 5 | N |
Operating Temperature | 0 to +60 | °C |
Storage Temperature | -20 to +75 | °C |
Fiber Type | PM 980 or PM 780 (850nm only) | — |
Package Dimensions | (L) 127 x (W) 40 x (H) 40 | mm |
1064nm
Parameters | 3 ports | 4 ports | Unit | |
---|---|---|---|---|
Center Wavelength | 1064 | nm | ||
Operating Wavelength Range | +/-5 | nm | ||
Insertion Loss | Typ. | 1.8 | – | dB |
Insertion Loss | Max. | 2.1 | 2.8 | dB |
Isolation | Typ. | 30 | dB | |
Isolation | Min. | 25 | dB | |
Extinction Ratio | Min. | 20 | dB | |
Cross Talk | Min. | 50 | dB | |
Return Loss | Min. | 50 | dB | |
Fiber Type | PM 980 Panda Fiber or Specify | |||
Handling Power | 300 | mW | ||
Tensile Load | Max. | 5 | N | |
Operating Temperature | -5 to 50 | °C | ||
Storage Temperature | -40 to 85 | °C |
1310nm, 1550nm
Parameters | 3 ports | 4 ports | Units |
---|---|---|---|
Wavelength Range | 1310, 1550 ± 30 | nm | |
Transmission Configuration | 1 -> 2, 2 -> 3 | 1->2, 2->3, 3->4 | dB |
Isolation | < 52 | dB | |
Insertion Loss | < 0.9 | < 1.1 | dB |
Extinction Ratio | > 22 | > 20 | dB |
Return Loss | > 55 | dB | |
Cross Talk | > 50 | dB | |
Handling Power | 300 | mW | |
Fiber Type | PM Panda Fiber | ||
Operating Temperature | -5 to +70 | °C | |
Storage Temperature | -40 to +85 | °C |
2000nm
Parameter | Value | Units |
---|---|---|
Operating Wavelength | 2000 | nm |
Max. Insertion Loss, @23 degC, CWL+/-30nm | 1.2 | dB |
Min. Isolation, CWL +/-30nm | 16 | dB |
Min. Crosstalk | 40 | dB |
Min. Return Loss | 50 | dB |
Polarization Extinction Ratio | 0.2 | dB |
Max. Average Optical Power (Continuous Wave) | 1 or 2 | W |
Max. Tensile Load | 5 | N |
Fiber Type | PM 1550 Panda Fiber | — |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
Package Dimensions | 8.4 x 8.4 x 34 | mm |
Order Instructions: see PDF.
High-Power or Pulse Circulators
Power | Polarization Independent Optical Circulator (PI CIR) | Polarization Maintaining Optical Circulators (PM CIR) |
---|---|---|
500mW | 850nm PI CIR | — |
1300~1500nm PI CIR | ||
1310nm with Multimode Fiber PI CIR | ||
1W | 1064nm PI CIR | 1064nm PM CIR |
1360nm PI CIR | 1550nm PM CIR | |
1450nm PI CIR | — | |
1420~1490nm PI CIR | — | |
1460~1620nm PI CIR | — | |
1540nm PI CIR for Pulse Applications | — | |
CL Band (1520~1610nm) PI CIR | — | |
2W | — | 840nm PM CIR |
3W | 850nm PI CIR | 850nm PM CIR |
980nm PI CIR | 980nm PM CIR | |
— | 850, 980 or 1064nm PM CIR | |
5W | — | 1064nm PM CIR |
For Pulse App. | ||
10W | — | 1064nm PM CIR For Pulse App. |
1064nm PM CIR | ||
20W | 1064nm PI CIR | 1064nm PM CIR |
Order instructions
OLCIR – [Type] – [Port] – [Wavelength] – [Handling Power] – [Cable Diameter] – [Connector Type] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Code | Port | Code | Wavelength | Code | Handling Power |
Code | Cable Diameter |
Code | Connector Type |
Code |
Polarization Independent (PI) |
I | 3 ports | 3 | 850 nm | 85 | 300mW | 300 | 250 μm | 25 | No Connector | NC |
Polarization Maintaining (PM) |
P | 4 ports | 4 | 980 nm | 98 | 500mW | 500 | 900 μm | 90 | FC/APC | FA |
1064 nm | 106 | 1000mW | 1000 | FC/PC | FP | ||||||
1310 nm | 131 | FC/UPC | FU | ||||||||
1550 nm | 155 | SC/APC | SA | ||||||||
1525-1610 nm | CL | SC/PC | SP | ||||||||
1565-1635 nm | L | ST/UPC | ST | ||||||||
SC/UPC | SU | ||||||||||
LC/PC | LP | ||||||||||
LC/UPC | LU | ||||||||||
MU/PC | MP |
Collimators
Applications
- EDFAs, DWDM
- Fiber optic sensors
- Photonic switches
- Isolators
- Circulators
- Couplers
- Test and measurement systems
Single-Mode Collimators
Available wavelengths and working distances.
Wavelength | Remarks |
---|---|
532~980 nm | |
820~880 nm | |
840, 1310 nm | With AR Coating |
1034~1094 nm | |
1044~1084 nm | Working Distance: 150 mm |
1054~1074 nm | Working Distance: 300 mm |
1280~1340 nm | |
1280~1340 nm | Working Distance: 50 mm |
1280~1340 nm | Working Distance: 50 mm |
Lens type: Grin Lens or C Lens | |
1520~1580 nm | |
1520~1580 nm | Working Distance: 50 mm |
Lens type: Grin Lens or C Lens | |
1530~1570 nm | Working Distance: 100 mm |
1530~1570 nm | Beam Diameter: 0.9 mm |
1630~1670 nm | Working Distance: 30 mm |
850nm
Parameters | Fiber | Units |
---|---|---|
Central Wavelength | 850 | nm |
Spectral Bandwidth | +/-30 | nm |
Working Distance | 5 or Specify | mm |
Max. Insertion Loss | 0.55 | dB |
Min. Return Loss | 50 | dB |
Beam Diameter | 0.5 | mm |
Fiber Type | HI 780 Fiber | — |
Operating Temperature | -5 to +70 | ºC |
Storage Temperature | -40 to +85 | ºC |
1064nm
Parameters | Fiber | Units |
---|---|---|
Central Wavelength | 1064 | nm |
Spectral Bandwidth | +/-30 | nm |
Working Distance | 5 or Specify | mm |
Typ. Insertion Loss @ 5mm | 0.25 | dB |
Max. Insertion Loss @ 5mm | 0.30 | dB |
Min. Return Loss | 60 | dB |
Max. PDL | 0.02 | dB |
Tensile Load | 5 | N |
Fiber Type | HI 1060 Fiber | |
Operating Temperature | -5 to 70 | ºC |
Storage Temperature | -40 to 85 | ºC |
1310 or 1550nm Single/Dual fiber collimators
Parameter | Single Fiber | Units | |
---|---|---|---|
Central Wavelength | 1310 or 1550 or Specify | nm | |
Spectrum Bandwidth | +/- 30 | nm | |
Working Distance | 5 or Specify | mm | |
Insertion Loss | Typ. | 0.2 | dB |
Max. | 0.25 | dB | |
Return Loss | Min | 60 | dB |
PDL | Max. | 0.02 | dB |
Fiber Type | SMF-28 | ||
Tensile Load | 5 | N | |
Handling Power | 300 | mW | |
Operating Temperature | -5 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC |
Order Instruction: see PDF.
PM Collimators
Available wavelengths and working distances
Wavelength | Remarks |
---|---|
1020~1040 nm | |
1034~1094 nm | |
1280~1340 nm | |
1280~1340 nm | Working Distance: 50mm |
1520~1580 nm | |
1530~1570 nm | Working Distance: 100mm |
* The following specifications are for the PM Collimator without connector.
* PM fiber & connector key are aligned to the slow axis. /font>
* For Devices with Connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower.
1064nm
Parameters | Fiber | Units |
---|---|---|
Central Wavelength | 1064 | nm |
Spectral Bandwidth | +/- 30 | nm |
Working Distance | 5 or Specify | mm |
Typ. Insertion Loss @ 5mm | 0.25 | dB |
Max. Insertion Loss @ 5mm | 0.30 | dB |
Typ. Extinction Ratio | 25 | dB |
Min. Extinction Ratio | 22 | dB |
Min. Return Loss | 60 | dB |
Tensile Load | 5 | N |
Fiber Type | PM 980 Panda Fiber | |
Operating Temperature | -5 to 70 | ºC |
Storage Temperature | -40 to 85 | ºC |
1310nm, 1550nm
Parameter | Single Fiber | Units | |
---|---|---|---|
Central Wavelength | 1310, 1550 | nm | |
Spectral Bandwidth | +/- 30 | nm | |
Extinction Ratio | Min. | 22 | dB |
Insertion Loss | Max. | 0.25 | dB |
Return Loss | Min. | 60 | dB |
Working Distance | 5 or Specify | mm | |
Tensile Load | 5 | N | |
Fiber Type | PM Panda Fiber | ||
Operating Temperature | -5 to +70 | ºC | |
Storage Temperature | -40 to +85 | ºC |
Order Instruction: see PDF.
CWDM, DWDMs
Applications
- Metro Optical Network
- Access Optical Network
- Enterprise Network
20nm spacing
Parameter | Values | Units | |||
---|---|---|---|---|---|
Channel Number | 2 | 4 | 8 | 16 | nm |
Start Wavelength | ITU-T Grid | nm | |||
Passband@0.5dB | >14 | nm | |||
Passband | C.W. +/-6.5 | nm | |||
Passband Flatness | <0.5 | dB | |||
Typ. Insertion Loss | 1.4 | 1.6 | 1.8 | 4.3 | dB |
Max. Insertion Loss | 1.8 | 2.0 | 2.5 | 5.0 | dB |
Adjacent Channel Isolation | >30 | dB | |||
Non-adjacent Channel Isolation | >45 | dB | |||
Wavelength Thermal Stability | <0.002 | nm/ºC | |||
Insertion Loss Thermal Stability | <0.005 | <0.005 | <0.007 | <0.008 | dB/ºC |
Return Loss | >45 | dB | |||
PMD | <0.1 | <0.1 | <0.15 | <0.15 | ps |
PDL | <0.1 | <0.15 | <0.2 | <0.25 | dB |
Directivity | >50 | ºC | |||
Operation Temperature | -5 to +65 | ºC | |||
Storage Temperature | -40 to +85 | ºC | |||
Dimension | 88.9×50.8×8.3 | 120x80x13 | 130x87x13 | 150x115x13 | mm |
PM, 20nm spacing
Wavelength | Channel Spacing | Channel Number |
---|---|---|
1510, 1530, 1550, 1570 nm | 20 nm | 4, 8 Channel |
Order Code: see PDF; for PM CWDM, add “P” before numbers.
Other configurations on request.
DWDM
Applications
- CATV
- DWDM Systems
- Fiber Optic Sensor
- Subscriber Loop
* The specification is for the DWDM without connector.
100GHz spacing
Parameter | Channel Number | Units | ||||||
---|---|---|---|---|---|---|---|---|
Channel Number | 2 | 4 | 8 | 16 | 32 | 40 | ||
Start Wavelength | ITU-T Grid | nm | ||||||
