Ultraviolet solid-state laser system
266nm
Q-Switching | Model | Pulse Energy* | Pulse Width* | Repitition Rate |
Average Power Stability |
---|---|---|---|---|---|
Passive | MPL-F-266 | 0.1 µJ – 5µJ | 5 ns | 1k- 4kHz | 5%, 10% |
MPL-N-266 | 0.1 µJ– 3 µJ 10 µJ |
1.3 ns 6 ns |
10k-15kHz (fixed) 3k-5kHz(ext.) |
||
MPL-W-266 | >5 µJ – 30 µJ | 5 ns | 1k-4kHz (fixed or ext.) |
||
Active | AO-W-266 | 20µJ@10kHz 5µJ@20kHz |
10 ns – 15 ns@<10kHz | 1 – 50kHz | 5%, 10% |
355nm
Description | Model | Operation Mode |
Maximum Power |
Power Stability |
M2 Factor |
---|---|---|---|---|---|
Standard | UV-F-355 | CW | 10mW | 10% | <2.0 |
Q-Switching | Model | Pulse Energy* | Pulse Width* | Repitition Rate |
Average Power Stability |
Passive | MPL-F-355 | 0.1 µJ – 15 µJ | 5 ns | 1k- 4kHz | 5%, 10% |
MPL-N-355 | 0.1 µJ – 15 µJ 90 µJ |
1.3 ns 7 ns |
10k-15kHz (fixed) 3k-5kHz(ext.) |
||
MPL-W-355 | 25 µJ – 80µJ | 5 ns | 1k-4kHz (fixed or ext.) |
||
Active | AO-S-355 | 40 µJ@1kHz 10 µJ@5kHz |
5 ns -10 ns@<10kHz | 0.1-20kHz | 3%, 5% |
AO-V-355 | 150 µJ@20kHz 50 µJ@40kHz |
15 ns@20kHz | 10-100kHz |
*: Pulse energy and width depend on the repetition rate. Both fixed or external trigged repetition rate are available.
Visible Solid-state Laser System
457nm
Description | Model | OperationMode | MaximumPower | Feature | BeamQuality |
---|---|---|---|---|---|
Standard | MBL-F-457 | CW | 400mW | TEM00 | |
MBL-F-457 | 1W | TEM00 | |||
MBL-N-457 | 1.5W | TEM00 | |||
MBL-W-457A | ~3W | TEM00 | |||
MBL-W-457B | 10 | TEM01 | |||
Low Noisetypically <1% | MLL-U-457 | CW | 350mW | Narrow linewidh <3pm | TEM00 |
MLL-F-457 | 1W | TEM01 | |||
MLL-N-457 | 2W | TEM00 | |||
MLL-W-457 | 10W | TEM01 | |||
SingleFrequency | MSL-U-457 | CW | 300mW | Compact size | TEM00 |
MSL-FN-457 | 350mW | TEM00 | |||
MSL-FN-457-S | 350mW | Low frequency drift | TEM00 | ||
MSL-RA-457 | 1W | TEM00 | |||
MSL-W-457 | 2W | TEM00 | |||
Q-Switched | AO-V-457 | Pulsed | 50µJ or 500mW | – |
473nm
Description | Model | OperationMode | MaximumPower | PowerStability | BeamQuality |
---|---|---|---|---|---|
Standard | MBL-III-473 | CW | 100mW | 3%, 5%, 10% | TEM00orTEM01 |
MBL-F-473 | 500mW | ||||
MBL-FN-473 | 500mW | 1% | |||
MBL-N-473A | 1.5W | 1%, 3%, 5% | TEM00 | ||
MBL-N-473B | 5W | TEM01 | |||
MBL-W-473 | 2W | TEM00 | |||
Low Noise | MLL-U-473 | CW | 300mW | 1%, 3%, 5% | TEM00 |
MLL-FN-473 | 400mW | TEM01 | |||
SingleFrequency | MSL-FN-473 | CW | 100mW | 1%, 3%, 5% | TEM00 |
MSL-FN-473-S | 100mW | ||||
MSL-FN-473-AOM | Modulated(up to 1MHz) | 100mW | |||
Q-switched | AO-V-473 | Pulsed | 30µJ or 300mW | 1%, 3%, 5% | – |
532nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-III-532 | CW | 300mW | 1%, 3%, 5% | <1.2 |
MGL-FN-532 | 1.5W | <1.2 | |||
MGL-F-532 | 2.5W | <1.1 | |||
MGL-N-532 | 5W | <1.3 | |||
MGL-W-532 | 20W | <3.0 | |||
MGL-W-532-HQ | 10W | <1.2 | |||
MGL-V-532 | 18W | <1.5 | |||
HPL-532-CW | 50W | 3%, 5% | – | ||
HPL-532-Q | QCW | 40W | 3%, 5% | – | |
HPL-532-QM | 100W | – | |||
HPL-532-QL | 200W | – | |||
HGL-III-532-AOM | Modulated(up to 1MHz) | 150mW | 1%, 3%, 5% | <1.5 | |
HGL-FN-532-AOM | 400mW | <1.5 | |||
Low Noise | MLL-III-532 | CW | 300mW | 1%, 3%, 5% | <1.2 |
MLL-U-532 | 1.5W | <1.2 | |||
MLL-F-532 | 2.5W | <1.2 | |||
MLL-N-532 | 5W | <1.2 | |||
MLL-V-532 | 10W | <1.2 | |||
MLL-V-532 | 18W | <3.0/5.0 | |||
MLL-W-532 | 20W | 3.0-6.0 | |||
SingleFrequency | MSL-III-532 | CW | 50mW | 1%, 3%, 5% | <1.2 |
MSL-FN-532 | 400mW | ||||
MSL-FN-532-S | 400mW | ||||
MSL-F-532 | 2W | ||||
MSL-R-532 | 5W | ||||
MSL-III-532-AOM | Modulated(up to 1MHz) | 30mW | 1%, 3%, 5% | <1.3 | |
MSL-FN-532-AOM | 200mW | <1.3 |
Q-Switching | Model | Pulse Energy | Pulse Widthns | RepititionRate | Average PowerStability |
---|---|---|---|---|---|
Passive | MPL-III-532 | 1 – 3µJ3 – 5µJ | 101.3 | 1 – 4kHz | 1%, 3%, 5% |
MPL-H-532 | 5 – 50µJ30µJ | 51.3 | 1 – 4kHz | 1%, 3%, 5% | |
AOM | AO-N-532 | 50µJ@10kHz | 10@10kHz | 1 – 50kHz | 3%, 5% |
AO-S-532 | 100µJ@1kHz50µJ@5kHz | 5–10@10kHz | 1 – 50kHz | 3%, 5%, 10% | |
AO-W-532 | 300µJ@5kHz200µJ@10kHz | ~10@10kHz | 1 – 50kHz | 3%, 5% | |
AO-V-532 | 300µJ@25kHz160µJ@50kHz | <15@25kHz | 1 200kHz | 1%, 3%, 5% | |
AO-L-532 | 600µJ@5kHz60µJ@50kHz | 5 – 7@5kHz | 1 – 200kHz | 1%, 3%, 5% | |
AO-L-532A | 500µJ@10kHz300µJ@20kHz | 5 – 7@10kHz | 1 – 20kHz | 1%, 3%, 5% | |
HPL-532-Q | 2mJ@10kHz4mJ@10kHz | ~100@10kHz | 10 – 20KHz | 3% | |
HPL-532-QM | 6.6mJ@15kHz | ~100@15kHz | 15 | 3%, 5% | |
HPL-532-QL | 15mJ@15kHz | ~100@15kHz | 15 | 3%, 5% | |
HPL-532-QS | 4.5mJ@10kHz | 5 | 10kHz | 3%, %5 | |
EOM | EO-S-532 | 70µJ@1kHz10µJ@100Hz | 6 | 1 – 1kHz | 1%, 3%, 5% |
DPS-532-B | 5 – 15mJ | <10 | 1 – 10Hzexternal | 3% | |
DPS-532-C | 5 – 15mJ@15Hz | 10 | 10 – 40Hz | 4% | |
DPS-532-Q | 2 – 20mJ | 12 or 10 | 1kHz1 – 100Hz | 3% | |
LPS-532-A | 30 – 100mJ | 12 or 10 | 1 – 10Hz | 4% | |
LPS-532-S | 30 – 150mJ | 10 or 8 | 1 – 10Hz | 4% | |
LPS-532-L | 200 – 450mJ | 10 or 8 | 1 -10Hz | 4% |
556nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-FN-556 | CW | 200mW | 3%, 5%, 10% | <1.2 |
MGL-N-556 | 1W | <3.0 | |||
MGL-W-556 | 2.5W | ||||
MGL-FN-556-AOM | Modulated(up to 1MHz) | 100mW | 1%, 3%, 5% | <1.5 | |
Low Noise | MLL-FN-556 | CW | 200mW | 3%, 5%, 10% | <1.2 |
SingleFrequency | MSL-FN-556 | CW | 200mW | 1%, 3%, 5% | <1.2 |
MSL-FN-556-S | 200mW | ||||
MSL-FN-556-AOM | Modulated(up to 1MHz) | 50mW | <1.5 | ||
Q-switched | HPL-556-Q | Pulsed | 5mJ@10kHz/50W | 3%, 5% | – |
561nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-FN-561 | CW | 200mW | 1%, 3%, 5% | <1.2 |
MGL-N-561 | 1W | 3%, 5%, 10% | <3.0 | ||
MGL-W-561 | 2W | 3.0 – 4.0 | |||
MGL-FN-561-AOM | Modulated(up to 1MHz) | 100mW | 1%, 3%, 5% | <1.5 | |
Low Noise | MLL-U-561 | CW | 200mW | 1%, 3%, 5% | <1.2 |
MLL-FN-561 | |||||
SingleFrequency | MSL-FN-561 | CW | 80mW | 1%, 3%, 5% | <1.2 |
MSL-FN-561-S | 80mW | ||||
MSL-FN-561-AOM | Modulated(up to 1MHz) | 50mW | <1.5 |
577nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-U-577 | CW | 100mW | 1%, 3%, 5% | <1.2 |
MGL-U-577 | 500mW | 3%, 5% | <1.5 | ||
MGL-F-577 | 800mW | <1.5 | |||
MGL-W-577 | 2500mW | 6.0 | |||
Low Noise | MLL-U-577 | CW | 200mW | 1%, 3%, 5% | <1.2 |
SingleFrequency | MSL-F-577 | CW | 200mW | 1%, 3%, 5% | <1.5 |
589nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-III-589 | CW | 50mW | 3%, 5%, 10% | <1.5 |
MGL-F-589 | 300mW | <2.0 | |||
MGL-N-589 | 800mW | <3.0 | |||
MGL-W-589 | 4.5W | 3.0 – 6.0 | |||
Low Noise | MLL-U-589 | CW | 200mW | 3%, 5%, 10% | <1.2 |
SingleFrequency | MSL-FN-589 | CW | 200mW | 3%, 5%,10% | <1.2 |
Q-switched | HPL-589-Q | Pulsed | 1.6mJ@15kHz25W | 3%, 5% | – |
HPL-589.159-Q | 1mJ/5W (fixed) | – |
593.5nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MGL-III-593.5 | CW | 30mW | 3%, 5%, 10% | <1.5 |
MGL-F-593.5 | 100mW | <1.5 | |||
MGL-N-593.5 | 300mW | <3.0 | |||
MGL-W-593.5 | 800mW | 3.0 – 6.0 | |||
Low Noise | MLL-III-593.5 | CW | 30mW | 3%, 5% | <1.2 |
660nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
Standard | MRL-III-660 | CW | 100mW | 5%, 10% | <1.2 |
MRL-FN-660 | 400mW | 1%, 3%, 5% | <1.2 | ||
MRL-N-660 | 1W | 3%, 5%, 10% | 3.0 | ||
MRL-W-660 | 2W | 3%, 5%, 10% | 3.0 – 6.0 | ||
Low Noise | MLL-III-660 | CW | 100mW | 5%, 10% | <1.2 |
MLL-FN-660 | 400mW | 1%, 3%, 5% | |||
SingleLongitudinal | MSL-FN-660 | CW | 20mW | 3%, 5% | <1.2 |
MSL-FN-660-S | 20mW |
671nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
SingleLongitudinal | MSL-FN-671 | CW | 500mW | 1%, 3%, 5% | <1.2 |
MSL-FN-671-S | 500mW | 1%, 3%, 5% | |||
MSL-R-671 | 800mW | 3%, 5% | |||
MSL-W-671 | 2.5W | 3%, 5% | |||
MSL-FN-671-AOM | Modulated(up to 1MHz) | 150mW | 1%, 3%, 5% | <1.5 | |
Low Noise | MLL-U-671 | CW | 500mW | 1%, 3%, 5% | <1.2 |
MLL-FN-671 | 1W | <1.2 | |||
MLL-F-671 | 1.5W | <1.2 | |||
MLL-N-671 | 3W | <3.0 | |||
MLL-W-671 | 5W | 3.0 – 6.0 | |||
Standard | MRL-III-671 | CW | 200mW | 3%, 5%, 10% | <1.2 |
MRL-FN-671 | 1W | 1%, 3%, 5% | <1.2 | ||
MRL-F-671 | 1.5 | 3%, 5%, 10% | <1.2 | ||
MRL-N-671 | 3W | 1%, 3%, 5% | <3.0 | ||
MRL-W-671 | 5W | 1%, 3%, 5% | 3.0 – 6.0 | ||
MRL-III-671-AOM | Modulated(up to 1MHz) | 100mW | 1%, 3%, 5% | <1.5 | |
MRL-FN-671-AOM | 300mW | ||||
Q-switched | AO-V-671 | Pulsed | 200µJ@20kHz350uJ@10kHz | 5%, 10% | – |
Infrared Laser
1064nm
Description | Model | OperationMode | MaximumPower | PowerStability | M2Factor |
---|---|---|---|---|---|
SingleLongitudinal | MSL-FN-671 | CW | 500mW | 1%, 3%, 5% | <1.2 |
MSL-FN-671-S | 500mW | 1%, 3%, 5% | |||
MSL-R-671 | 800mW | 3%, 5% | |||
MSL-W-671 | 2.5W | 3%, 5% | |||
MSL-FN-671-AOM | Modulated(up to 1MHz) | 150mW | 1%, 3%, 5% | <1.5 | |
Low Noise | MLL-U-671 | CW | 500mW | 1%, 3%, 5% | <1.2 |
MLL-FN-671 | 1W | <1.2 | |||
MLL-F-671 | 1.5W | <1.2 | |||
MLL-N-671 | 3W | <3.0 | |||
MLL-W-671 | 5W | 3.0 – 6.0 | |||
Standard | MRL-III-671 | CW | 200mW | 3%, 5%, 10% | <1.2 |
MRL-FN-671 | 1W | 1%, 3%, 5% | <1.2 | ||
MRL-F-671 | 1.5 | 3%, 5%, 10% | <1.2 | ||
MRL-N-671 | 3W | 1%, 3%, 5% | <3.0 | ||
MRL-W-671 | 5W | 1%, 3%, 5% | 3.0 – 6.0 | ||
MRL-III-671-AOM | Modulated(up to 1MHz) | 100mW | 1%, 3%, 5% | <1.5 | |
MRL-FN-671-AOM | 300mW | ||||
Q-switched | AO-V-671 | Pulsed | 200µJ@20kHz350uJ@10kHz | 5%, 10% | – |
Q-Switching | Model | Pulse Energy | Pulse Widthns | RepititionRate | Average PowerStability |
---|---|---|---|---|---|
Passive | MPL-III-1064 | 10 – 20µJ | 3 – 25 | 1 – 4kHz | 1%, 3%, 5% |
MPL-H-1064 | 20 – 40µJ | 10 | 1 – 5kHz | 1%, 3%, 5% | |
MPL-N-1064 | 150 – 250µJ | 3 – 5 | 1 – 10kHz | 1%, 3%, 5% | |
AOM | AO-S-1064 | 350µJ@1kHz180µJ@10kHz | 7 – 11@10kHz | 1 – 100kHz | 3%, 5%, 10% |
AO-N-1064 | 600µJ@5kHz300µJ@10kHz | 7@10kHz | 1 – 100kHz | 1%, 3%, 5% | |
AO-W-1064 | 600µJ@10kHz350µJ@20kHz | 10@10kHz | 1 – 100kHz | 1%, 3%, 5% | |
AO-V-1064 | max. 600µJ | 30@10kHz25@30kHz | 1k – 200kHz | 1%, 3%, 5% | |
AO-L-1064 | 1000µJ@1kHz500µJ@10kHz50µJ@100kHz | 10@1kHz10@10kHz55@100kHz | 1k – 200kHz | 1%, 3%, 5% | |
HPL-1064-Q | 5-10mJ@10kHz | 100@10kHz | 10 – 20KHz | 3% | |
HPL-1064-QM | 10-30mJ@10kHz | 150@10kHz | 10 – 20 | 3%, 5% | |
HPL-1064-QS | 15mJ@10kHz | 7@10kHz | 10 | 3%, 5% | |
EOM | DPS-1064-Mini | 1 – 20mJ | <10 | 1 – 2Hz | 3% |
DPS-1064-B | 10 – 30mJ | <10 | 1 – 10Hz | 3% | |
DPS-1064-BS | 30 – 80mJ | 10 | 1 – 10Hz | 1% | |
DPS-1064-C | 10 – 30mJ | 10 | 10 – 40Hz | 4% | |
DPS-1064-Q | 30 – 100mJ | 12 or 10 | 1 – 10Hz | 4% | |
LPS-1064-A | 50 – 200mJ | <10 | 1 – 10Hz | 3% | |
LPS-1064-S | 50 – 300mJ | <10 | 1 – 10Hz | 3% | |
LPS-1064-L | 350 – 1000mJ | <10 | 1 – 10Hz | 3% |
*: Pulse energy and width depend on the repetition rate. Both fixed or external trigged repetition rate are available.
OEM Laser
OEM lasers are targeted for industrial applications requiring easy integration in the equipment and device. The sealed laser head ensures reliability and long lifetime in rigorous application environment. Customized design and other wavelengths are availabe upon request.
Wavelength | OEM-I | OEM-S/ U | OEM-N | OEM-W | OEM-V |
---|---|---|---|---|---|
405nm | 1.5W | ||||
445nm | 15W | ||||
450nm | 15W | ||||
457nm | 1-400mW | 1-2500mW | 3-10W | ||
473nm | 1W | 1-300mW | |||
532nm | 5.5W | 1-1500mW | 2-5W | 5-18W | 5-10W |
561nm | 1W | 1-200mW | |||
589nm | 800mW | 1-200mW | |||
593nm | 300mW | ||||
635nm | 2.5W | ||||
640nm | 2.5W | ||||
671nm | 2.5W | 1-500mW | 1.3-3W | 3-5W | |
1064nm | 1-1500mW | 1.5-5W | 6-20W | ||
Dimension (mm) | 94x50x19 | 100x40x400142x60x50 | 212x70x50 | 340x80x59 | 111x58x45 |