DISTRIBUTED FEEDBACK (DFB) LASERS
REP××××-××××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
1260-1300 | REP1260-1300 | Single Emitter, Distributed Feedback (DFB) | 0.009, 0.012, 0.020, 0.022 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1320-1380 | REP1320-1380 | Single Emitter, Distributed Feedback (DFB) | 0.006 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1380-1400 | REP1380-1400 | Single Emitter, Distributed Feedback (DFB) | 0.008 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1500-1560 | REP1500-1560 | Single Emitter, Distributed Feedback (DFB) | 0.005, 0.008, 0.016, 0.020, 0.022, 0.050 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1560-1600 | REP1560-1600 | Single Emitter, Distributed Feedback (DFB) | 0.006, 0.020 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1635-1670 | REP1635-1670 | Single Emitter, Distributed Feedback (DFB) | 0.006 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1678-1720 | REP1678-1720 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1720-1770 | REP1720-1770 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1850-1880 | REP1850-1880 | Single Emitter, Distributed Feedback (DFB) | 0.003, 0.014 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1908-1970 | REP1908-1970 | Single Emitter, Distributed Feedback (DFB) | 0.0015, 0.002 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1970-2053 | REP1970-2053 | Single Emitter, Distributed Feedback (DFB) | 0.003, 0.014 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
2300-2333 | REP2300-2333 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single Mode | SM Fiber, PM Fiber | CW | TO-39, Butterfly FC |
パッケージ、注文型番について
RWLP-×××-×××-×-DFB
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ | |
---|---|---|---|---|---|---|---|---|---|
1430 | RWLP-1430-002m-9-DFB | Distributed Feedback (DFB) Lasers | 0.002 | Single Mode | SM Fiber | Narrow | CW | Coaxial | |
1430 | RWLP-1550-003m-9-DFB | Distributed Feedback (DFB) Lasers | 1430 | 0.003 | Single Mode | SM Fiber | Narrow | CW | Coaxial |
1550 | RWLP-1550-010m-PM-DFB-ISO | Distributed Feedback (DFB) Lasers | 0.010 | Single Mode | PM Fiber | Narrow | CW | Coaxial |
UniMir ××.×um
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
11300 | UniMir 11.3um | Distributed Feedback (DFB), Quantum Cascade, Tunable Lasers | 0.01 | Single Mode | Free Space | Narrow | CW | HHL |
13400 | UniMir 13.4um | Distributed Feedback (DFB), Quantum Cascade, Tunable Lasers | 0.005 | Single Mode | Free Space | Narrow | CW | HHL |
14000 | UniMir 14.0um | Distributed Feedback (DFB), Quantum Cascade, Tunable Lasers | 0.005 | Single Mode | Free Space | Narrow | CW | HHL |
14900 | UniMir 14.9um | Distributed Feedback (DFB), Quantum Cascade, Tunable Lasers | 0.005 | Single Mode | Free Space | Narrow | CW | HHL |
16000 | UniMir 16.0um | Distributed Feedback (DFB), Quantum Cascade, Tunable Lasers | 0.002 | Single Mode | Free Space | Narrow | CW | HHL |