SINGLE EMITTER LASER DIODE
HL×××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
375 | HL375 | Single Emitter | 0.2 | Multimode | Free Space | CW | 5.6mm | |
405 | HL405 | Single Emitter | 0.300, 0.600, 1.0, 3.5 | Single-Mode Lasers, Multimode | Free Space | CW | 5.6mm, 9mm | |
633 | HL633 | Single Emitter | 0.1 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
637 | HL637 | Single Emitter | 0.007, 0.120, 0.250, 0.450, 1.0, 1.2 | Single-Mode Lasers, Multimode | Free Space | CW | 5.6mm, 9mm | |
638 | HL638 | Single Emitter | 0.005, 0.007, 0.010, 0.015, 0.120, 0.170, 0.200, 0.700, 1.5, 2.2, 2.4 | Single-Mode Lasers, Multimode | Free Space | CW | 3.8mm, 5.6mm, 9mm | |
639 | HL639 | Single Emitter | 0.010, 0.012, 0.020, 0.025, 0.030, 0.200 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
640 | HL640 | Single Emitter | 0.045 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
642 | HL642 | Single Emitter | 0.065, 0.090, 0.150 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
649 | HL649 | Single Emitter | 0.15 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
658 | HL658 | Single Emitter | 0.035, 0.085 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
659 | HL659 | Single Emitter | 1.2 | Multimode | Free Space | CW | 9mm | |
660 | HL660 | Single Emitter | 0.100, 0.110, 0.120, 0.130, 0.150, 0.210 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
670 | HL670 | Single Emitter | 0.010, 0.015 | Single-Mode Lasers | Free Space | CW | 5.6mm, 9mm | |
675 | HL675 | Single Emitter | 0.210 | Single-Mode Lasers | Free Space | CW | 5.6mm, 9mm | |
685 | HL685 | Single Emitter | 0.055 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
690 | HL690 | Single Emitter | 0.035 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
705 | HL705 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
730 | HL730 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
830 | HL830 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
852 | HL852 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
660 | HL6548FG | Single Emitter | 0.1 | Single-Mode Lasers | Free Space | CW |
パッケージ、注文型番について
JDL-××××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
808 | JDL-808 | Single Emitter, Array (Bar) | 6.0, 8.0, 10.0, 20.0, 40.0, 50.0, 60.0, 80.0, 92.0, 200.0, 300.0 | Multimode | Free Space | CW, QCW | None | |
1060 | JDL-1060 | Single Emitter, Array (Bar) | 10.0, 40.0, 60.0, 80.0, 120.0, 200.0, 250.0, 350.0 | Multimode | Free Space | CW, QCW | None |
パッケージ、注文型番について
LDX-XXXX-×××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
445 | LDX-XXXX-445 | Single Emitter | 3.5 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
520 | LDX-XXXX-520 | Single Emitter | 1 | Multimode | Free Space, MM Fiber | CW | TO-3 no TEC, HHL | |
622 | LDX-XXXX-622 | Single Emitter | 0.15 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
627 | LDX-XXXX-627 | Single Emitter | 0.250, 0.350 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
630 | LDX-XXXX-630 | Single Emitter | 0.250, 0.400 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
635 | LDX-XXXX-635 | Single Emitter | 0.300, 0.400, 0.600, 1.2 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
645 | LDX-XXXX-645 | Single Emitter | 0.300, 0.400 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
650 | LDX-XXXX-650 | Single Emitter | 1 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
660 | LDX-XXXX-660 | Single Emitter | 0.350, 0.750, 1.0, 2.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
665 | LDX-XXXX-665 | Single Emitter | 0.350, 0.750, 1.0, 2.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
680 | LDX-XXXX-680 | Single Emitter | 0.400, 0.800, 1.2, 2.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
685 | LDX-XXXX-685 | Single Emitter | 0.400, 0.800, 1.2, 2.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
690 | LDX-XXXX-690 | Single Emitter | 0.400, 0.750, 1.1 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
735 | LDX-XXXX-735 | Single Emitter | 1.0, 1.75, 2.0, 4.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
750 | LDX-XXXX-750 | Single Emitter | 1.0, 2.0, 3.0, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
760 | LDX-XXXX-760 | Single Emitter | 1.0, 2.0, 3.0, 6.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
780 | LDX-XXXX-780 | Single Emitter | 1.2, 2.5, 3.5, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
785 | LDX-XXXX-785 | Single Emitter | 3.5, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
792 | LDX-XXXX-792 | Single Emitter | 1.2, 2.5, 3.5 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
797 | LDX-XXXX-797 | Single Emitter | 3.0, 4.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
808 | LDX-XXXX-808 | Single Emitter | 1.2, 2.0, 3.0, 4.0, 6.0, 10.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
825 | LDX-XXXX-825 | Single Emitter | 4 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
830 | LDX-XXXX-830 | Single Emitter | 1.6 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
860 | LDX-XXXX-860 | Single Emitter | 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
885 | LDX-XXXX-885 | Single Emitter | 2.5, 6.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
900 | LDX-XXXX-900 | Single Emitter | 2 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
915 | LDX-XXXX-915 | Single Emitter | 3.0, 6.0, 10.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
940 | LDX-XXXX-940 | Single Emitter | 3.0, 5.0, 6.0, 16.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
960 | LDX-XXXX-960 | Single Emitter | 10 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, TO-3 no TEC, HHL, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
980 | LDX-XXXX-980 | Single Emitter | 1.5, 4.0, 5.0, 6.0, 10.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
1030 | LDX-XXXX-1030 | Single Emitter | 3.0, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
1064 | LDX-XXXX-1064 | Single Emitter | 1.5, 3.0, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, TO-3-TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
1120 | LDX-XXXX-1120 | Single Emitter | 2.0, 3.5, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 9-pin HHL | |
1210 | LDX-XXXX-1210 | Single Emitter | 1.5, 2.0 | Multimode | Free Space, MM Fiber | CW | C-Mount, B-Mount, TO-3 no TEC, HHL | |
1280 | LDX-XXXX-1280 | Single Emitter | 3.5, 5.0, 7.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
1370 | LDX-XXXX-1370 | Single Emitter | 3.5, 5.0 | Multimode | Free Space, MM Fiber | CW | C-Mount, B-Mount, TO-3 no TEC, HHL | |
1470 | LDX-XXXX-1470 | Single Emitter | 3.5, 5.0, 7.0 | Multimode | Free Space, MM Fiber | CW | C-Mount, B-Mount, TO-3 no TEC, HHL | |
1550 | LDX-XXXX-1550 | Single Emitter | 0.800, 1.0, 1.5, 1.75, 2.5, 3.5, 5.0 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 9-pin HHL | |
1620 | LDX-XXXX-1620 | Single Emitter | 1 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, HHL | |
1640 | LDX-XXXX-1640 | Single Emitter | 1.2 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, TO-3 no TEC, HHL | |
1675 | LDX-XXXX-1675 | Single Emitter | 2 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, TO-3 no TEC, HHL, 2-Pin FC, 8-pin HHL, 9-pin HHL | |
1850 | LDX-XXXX-1850 | Single Emitter | 1 | Multimode | Free Space, MM Fiber | CW | Chip on Carrier, C-Mount, B-Mount, Q-Mount, 9mm, TO-3 no TEC, HHL, 9mm SMA, 2-Pin FC, 8-pin HHL, 9-pin HHL |
QL××F×SA, R××××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
637 | QL63F5SA | Single Emitter | 0.01 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
633 | R0633 | Single Emitter, Volume Bragg Grating (VBG) | 0.020, 0.050 | Single-Mode Lasers | Free Space, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
638 | R0638 | Single Emitter, Volume Bragg Grating (VBG) | 0.025, 0.060, 0.300 | Single-Mode Lasers, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC, Open Beam Stub Laser |
680 | R0680 | Single Emitter, Volume Bragg Grating (VBG) | 0.3 | Single-Mode Lasers, Multimode | Free Space, MM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
780 | R0780 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100 | Single-Mode Lasers, Multimode | Free Space, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
783 | R0783 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100 | Single-Mode Lasers, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
785 | R0785 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.200, 0.350, 0.600 | Single-Mode Lasers, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
808 | R0808 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.350, 0.600 | Single-Mode Lasers, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
830 | R0830 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.350, 0.600 | Single-Mode Lasers, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
976 | R0976 | Single Emitter, Volume Bragg Grating (VBG) | 0.220, 0.500, 0.750, 4.0, 5.0 | Single-Mode Lasers, Multimode | Free Space, MM Fiber | Narrow | CW | Butterfly – Open Beam, Butterfly FC |
1030 | R1030 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.280, 0.450 | Single-Mode Lasers, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | Butterfly – Open Beam, Butterfly FC |
1053 | R1053 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.120, 0.150, 0.300, 0.500 | Single-Mode Lasers, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
1064 | R1064 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.150, 0.300, 0.350, 0.600 | Single-Mode Lasers, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
1064 | R1064.X | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.120, 0.300 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | Butterfly FC |
パッケージ、注文型番について
REP××××-××××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
1260-1300 | REP1260-1300 | Single Emitter, Distributed Feedback (DFB) | 0.009, 0.012, 0.020, 0.022 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1320-1380 | REP1320-1380 | Single Emitter, Distributed Feedback (DFB) | 0.006 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1380-1400 | REP1380-1400 | Single Emitter, Distributed Feedback (DFB) | 0.008 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1500-1560 | REP1500-1560 | Single Emitter, Distributed Feedback (DFB) | 0.005, 0.008, 0.016, 0.020, 0.022, 0.050 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1560-1600 | REP1560-1600 | Single Emitter, Distributed Feedback (DFB) | 0.006, 0.020 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1635-1670 | REP1635-1670 | Single Emitter, Distributed Feedback (DFB) | 0.006 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1678-1720 | REP1678-1720 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1720-1770 | REP1720-1770 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1850-1880 | REP1850-1880 | Single Emitter, Distributed Feedback (DFB) | 0.003, 0.014 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1908-1970 | REP1908-1970 | Single Emitter, Distributed Feedback (DFB) | 0.0015, 0.002 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
1970-2053 | REP1970-2053 | Single Emitter, Distributed Feedback (DFB) | 0.003, 0.014 | Single-Mode Lasers | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, TO-39, Butterfly FC |
2300-2333 | REP2300-2333 | Single Emitter, Distributed Feedback (DFB) | 0.005 | Single-Mode Lasers | SM Fiber, PM Fiber | CW | TO-39, Butterfly FC |
パッケージ、注文型番について
RPK×××S
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
445 | RPK445S | Single Emitter | 0.800, 3.0 | Multimode | MM Fiber | CW | 2-Pin FC | |
520 | RPK520S | Single Emitter | 0.005 | Multimode | MM Fiber | CW | Coaxial | |
635 | RPK635S | Single Emitter | 0.002, 0.020 | Single-Mode Lasers | SM Fiber | CW | Coaxial | |
785 | RPK785SS | Single Emitter, Volume Bragg Grating (VBG) | 0.6 | Multimode | MM Fiber | Narrow | CW | Butterfly FC |
793 | RPK793S | Single Emitter | 4 | Multimode | MM Fiber | CW | 2-Pin FC | |
808 | RPK808S | Single Emitter | 4.0, 8.0 | Multimode | MM Fiber | CW | Fiber Coupled | |
830 | RPK830S | Single Emitter | 1 | Multimode | MM Fiber | CW | 2-Pin FC | |
915 | RPK915S | Single Emitter | 12 | Multimode | MM Fiber | CW | 2-Pin FC | |
940 | RPK940S | Single Emitter | 10.0, 11.0, 20.0 | Multimode | MM Fiber | CW | Fiber Coupled | |
960 | RPK960S | Single Emitter | 9 | Multimode | MM Fiber | CW | 2-Pin FC | |
976 | RPK976S | Single Emitter | 10 | Multimode | MM Fiber | CW | Fiber Coupled | |
976 | RPK976SS | Single Emitter, Volume Bragg Grating (VBG) | 3.0, 9.0 | Multimode | MM Fiber | Narrow | CW | 2-Pin FC |
パッケージ、注文型番について
RPM9-×××-××××-×××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
852 | RPM9-852-0100-S50 | Single Emitter | 0.070, 0.150 | Single-Mode Lasers | Free Space | CW | 9mm, Butterfly – Open Beam |
RWLD-×××-×××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
405 | RWLD-405 | Single Emitter | 0.020 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
405 | RWLD-405-020m-1-PD | Single Emitter | 0.020 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
405 | RWLD-405-065m-1 | Single Emitter | 0.065 | Multimodes | Free Space | CW | 5.6mm | |
405 | RWLD-405-200m-1 | Single Emitter | 0.200 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
445 | RWLD-445-050m-1 | Single Emitter | 0.050 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
445 | RWLD-445-4500m-k | Single Emitter | 4.5 | Multimodes | Free Space | CW | 9mm | |
488 | RWLD-488-060m-1 | Single Emitter | 0.060 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
520 | RWLD-520-050m-1 | Single Emitter | 0.050 | Single-Mode Lasers | Free Space | CW | 3.8mm | |
635 | RWLD-635-130m-1 | Single Emitter | 0.130 | Single-Mode Lasers | Free Space | CW | 3.8mm | |
650 | RWLD-650-100m-1-PD | Single Emitter | 0.100 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
785 | RWLD-785-100m-1-PD | Single Emitter | 0.100 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
808 | RWLD-808-003-C | Single Emitter | 3.0 | Multimodes | Free Space | CW | C-Mount | |
808 | RWLD-808-500m-2-PD | Single Emitter | 0.500 | Multimodes | Free Space | CW | 9mm | |
860 | RWLD-860-003-C | Single Emitter | 3.0 | Multimodes | Free Space | CW | C-Mount | |
980 | RWLD-980-001-2-PD | Single Emitter | 1.0 | Multimodes | Free Space | CW | 5.6mm | |
445 | RWLP-445-001-M | Single Emitter | 1.0 | Multimodes | MM Fiber | CW | Coaxial | |
445 | RWLP-445-030m-4 | Single Emitter | 0.030 | Multimodes | SM Fiber | CW | Coaxial | |
520 | RWLP-520-050m-M | Single Emitter | 0.050 | Single-Mode Lasers | MM Fiber | CW | Coaxial | |
808 | RWLP-808-100m-M-PD | Single Emitter | 0.100 | Multimodes | MM Fiber | |||
905 | RWLP-905-050m-M-PD | Single Emitter | 0.050 | Multimodes | MM Fiber | CW | Coaxial |
TG-×××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
420 | TG-420 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
425 | TG-425 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
430 | TG-430 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
435 | TG-435 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
440 | TG-440 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
445 | TG-445 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
450 | TG-450 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
455 | TG-455 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm | |
460 | TG-460 | Single Emitter | 0.05 | Single-Mode Lasers | Free Space | CW | 5.6mm |