VOLUME BRAGG GRATING (VBG) LASER DIODES
R××××
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
633 | R0633 | Single Emitter, Volume Bragg Grating (VBG) | 0.020, 0.050 | Single Mode | Free Space, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
638 | R0638 | Single Emitter, Volume Bragg Grating (VBG) | 0.025, 0.060, 0.300 | Single Mode, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC, Open Beam Stub Laser |
680 | R0680 | Single Emitter, Volume Bragg Grating (VBG) | 0.3 | Single Mode, Multimode | Free Space, MM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
780 | R0780 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100 | Single Mode, Multimode | Free Space, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
783 | R0783 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100 | Single Mode, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
785 | R0785 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.200, 0.350, 0.600 | Single Mode, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
808 | R0808 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.350, 0.600 | Single Mode, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
830 | R0830 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.350, 0.600 | Single Mode, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
976 | R0976 | Single Emitter, Volume Bragg Grating (VBG) | 0.220, 0.500, 0.750, 4.0, 5.0 | Single Mode, Multimode | Free Space, MM Fiber | Narrow | CW | Butterfly – Open Beam, Butterfly FC |
1030 | R1030 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.100, 0.280, 0.450 | Single Mode, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | Butterfly – Open Beam, Butterfly FC |
1053 | R1053 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.120, 0.150, 0.300, 0.500 | Single Mode, Multimode | Free Space, SM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
1064 | R1064 | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.150, 0.300, 0.350, 0.600 | Single Mode, Multimode | Free Space, MM Fiber, PM Fiber | Narrow | CW | 5.6mm, Butterfly – Open Beam, Butterfly FC |
1064 | R1064.X | Single Emitter, Volume Bragg Grating (VBG) | 0.050, 0.120, 0.300 | Single Mode | Free Space, SM Fiber, PM Fiber | Narrow | CW | Butterfly FC |
パッケージ、注文型番について
RPK×××S
波長(nm) | 部品番号 | タイプ | 出力電力(W) | モード | 出力 | 線幅 | 間隔 | パッケージ |
---|---|---|---|---|---|---|---|---|
785 | RPK785SS | Single Emitter, Volume Bragg Grating (VBG) | 0.6 | Multimode | MM Fiber | Narrow | CW | Butterfly FC |
878 | RPK878MS | Multi-Emitter, Volume Bragg Grating (VBG) | 30.0, 65.0, 120.0 | Multimode | MM Fiber | Narrow | CW | Fiber Coupled |
888 | RPK888MS | Multi-Emitter, Volume Bragg Grating (VBG) | 65.0, 120.0 | Multimode | MM Fiber | Narrow | CW | Fiber Coupled |
976 | RPK976MS | Multi-Emitter, Volume Bragg Grating (VBG) | 18.0, 27.0, 60.0, 100.0, 140.0, 180.0, 400.0 | Multimode | MM Fiber | Narrow | CW | Fiber Coupled |
976 | RPK976SS | Single Emitter, Volume Bragg Grating (VBG) | 3.0, 9.0 | Multimode | MM Fiber | Narrow | CW | 2-Pin FC |
パッケージ、注文型番について