Ti:サファイア結晶 | Ti:Sapphire crystals

仕様
| 項目 | 数値 |
|---|---|
| Orientation | a-cut |
| Absorption | 90-95% of 532 nm pump radiation |
| Figure of merit | >150 (for 15 mm and longer crystals) |
| Clear aperture | >90% |
| Face dimensions tolerance | +0/-0,1 mm |
| Length tolerance | ±0,1 mm |
| Parallelism error | <30 arcsec |
| Perpendicularity error | <10 arcmin |
| Protective chamfers | <0,15 mm at 45˚ |
| Surface quality | 10-5 S-D |
| Surface flatness | <λ/10@632,8 nm (for 6×6 mm and smaller crystals) |
| Wavefront distortion | λ/4@632,8 nm |
| Coatings | AR(R<1%)@532 nm + AR(R<0,3%)@750-850 nm on both faces |
| LIDT | >2 J/cm2@800 nm, 300 ps |
| Mount | Unmounted |
技術データ(吸収及び発光カーブ)

特長
- 優れた熱伝導率
- 幅広いゲイン帯域幅
- 幅広いポンプ波長 (典型値 532 nm)
用途
- モードロックレーザー(超短パルス)
- マルチパスアンプ及び再生アンプ
