Wavelength (nm)
数字をクリックで該当の波長までスクロール
Optishop
405nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
405 | WSLS-405-015m-4 | 0~15mW | SM | 3um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-030m-4 | 0~30mW | SM | 3um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-050m-4 | 0~50mW | SM | 3um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-080m-4 | 0~80mW | SM | 3um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-100m-4 | 0~100mW | SM | 3um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-015m-PM | 0~15mW | PM | 3um | 90V~240VAC | FC/APC | |
405 | WSLS-405-030m-PM | 0~30mW | PM | 3um | 90V~240VAC | FC/APC | |
405 | WSLS-405-050m-PM | 0~50mW | PM | 3um | 90V~240VAC | FC/APC | |
405 | WSLS-405-080m-PM | 0~80mW | PM | 3um | 90V~240VAC | FC/APC | |
405 | WSLS-405-100m-PM | 0~100mW | PM | 3um | 90V~240VAC | FC/APC | |
405 | WSLS-405-200m-M | 0~200mW | MM | 105um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-300m-M | 0~300mW | MM | 105um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-1200m-M | 0~1.2W | MM | <400um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-002-M | 0~2W | MM | <400um | 90V~240VAC | FC/SMA | |
405 | WSLS-405-005-M | 0~5W | MM | <650um | 90V~240VAC | FC/SMA |
445nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
445 | WSLS-445-020m-4 | 0~20mW | SM | 3um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-030m-4 | 0~30mW | SM | 3um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-040m-4 | 0~40mW | SM | 3um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-020m-PM | 0~20mW | PM | 3um | 90V~240VAC | FC/APC | |
445 | WSLS-445-030m-PM | 0~30mW | PM | 3um | 90V~240VAC | FC/APC | |
445 | WSLS-445-050m-M | 0~50mW | MM | 50um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-002-M | 0~2W | MM | 200um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-3500m-M | 0~3.5W | MM | 200um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-010-M | 0~10W | MM | 200um | 90V~240VAC | FC/SMA | |
445 | WSLS-445-020-M | 0~20W | MM | 400um | 90V~240VAC | FC/SMA |
465nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
465 | WSLS-465-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
465 | WSLS-465-007-M | 0~7W | MM | 200um | 90V~240VAC | FC/SMA | |
465 | WSLS-465-015-M | 0~15W | MM | 400um | 90V~240VAC | FC/SMA |
488nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
488 | WSLS-488-015m-4 | 0~15mW | SM | 3um | 90V~240VAC | FC/SMA | |
488 | WSLS-488-020m-4 | 0~20mW | SM | 3um | 90V~240VAC | FC/SMA | |
488 | WSLS-488-015m-PM | 0~15mW | PM | 3um | 90V~240VAC | FC/APC | |
488 | WSLS-488-020m-PM | 0~20mW | PM | 3um | 90V~240VAC | FC/APC | |
488 | WSLS-488-040m-M | 0~40mW | MM | 105um | 90V~240VAC | FC/SMA |
505nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
505 | WSLS-505-010m-4 | 0~10mW | SM | 3um | 90V~240VAC | FC/SMA | |
505 | WSLS-505-020m-4 | 0~20mW | SM | 3um | 90V~240VAC | FC/SMA | |
505 | WSLS-505-010m-PM | 0~10mW | PM | 3um | 90V~240VAC | FC/APC | |
505 | WSLS-505-020m-PM | 0~20mW | PM | 3um | 90V~240VAC | FC/APC | |
505 | WSLS-505-030m-M | 0~30mW | MM | 105um | 90V~240VAC | FC/SMA | |
505 | WSLS-505-050m-M | 0~50mW | MM | 105um | 90V~240VAC | FC/SMA |
520nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
520 | WSLS-520-010m-4 | 0~10mW | SM | 3um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-020m-4 | 0~20mW | SM | 3um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-025m-4 | 0~25mW | SM | 3um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-010m-PM | 0~10mW | PM | 3um | 90V~240VAC | FC/APC | |
520 | WSLS-520-020m-PM | 0~20mW | PM | 3um | 90V~240VAC | FC/APC | |
520 | WSLS-520-025m-PM | 0~25mW | PM | 3um | 90V~240VAC | FC/APC | |
520 | WSLS-520-050m-M | 0~50mW | MM | 105um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-700m-M | 0~700mW | MM | 105um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
520 | WSLS-520-005-M | 0~5W | MM | 400um | 90V~240VAC | FC/SMA |
525nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
525 | WSLS-525-700m-M | 0~700mW | MM | 105um | 90V~240VAC | FC/SMA | |
525 | WSLS-525-002-M | 0~2W | MM | 200um | 90V~240VAC | FC/SMA | |
525 | WSLS-525-005-M | 0~5W | MM | 400um | 90V~240VAC | FC/SMA |
635nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
635 | WSLS-635-030m-4 | 0~30mW | SM | 4um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-050m-4 | 0~50mW | SM | 4um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-070m-4 | 0~70mW | SM | 4um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-030m-PM | 0~30mW | PM | 4um | 90V~240VAC | FC/APC | |
635 | WSLS-635-050m-PM | 0~50mW | PM | 4um | 90V~240VAC | FC/APC | |
635 | WSLS-635-070m-PM | 0~70mW | PM | 4um | 90V~240VAC | FC/APC | |
635 | WSLS-635-100m-M | 0~100mW | MM | 105um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-300m-M | 0~300mW | MM | 105um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-1800m-M | 0~1.8W | MM | 200um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-003-M | 0~3W | MM | <300um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-005-M | 0~5W | MM | <400um | 90V~240VAC | FC/SMA | |
635 | WSLS-635-007-M | 0~7W | MM | <400um | 90V~240VAC | FC/SMA |
650nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
650 | WSLS-650-050m-4 | 0~50mW | SM | 4um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-080m-4 | 0~80mW | SM | 4um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-100m-4 | 0~100mW | SM | 4um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-030m-PM | 0~30mW | PM | 4um | 90V~240VAC | FC/APC | |
650 | WSLS-650-050m-PM | 0~50mW | PM | 4um | 90V~240VAC | FC/APC | |
650 | WSLS-650-080m-PM | 0~80mW | PM | 4um | 90V~240VAC | FC/APC | |
650 | WSLS-650-100m-M | 0~100mW | MM | 105um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-700m-M | 0~700mW | MM | 105um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-002-M | 0~2W | MM | <300um | 90V~240VAC | FC/SMA | |
650 | WSLS-650-005-M | 0~5W | MM | <400um | 90V~240VAC | FC/SMA |
670nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
670 | WSLS-670-003m-4 | 0~3mW | SM | 3um | 90V~240VAC | FC/SMA | |
670 | WSLS-670-005m-4 | 0~5mW | SM | 3um | 90V~240VAC | FC/SMA | |
670 | WSLS-670-003m-PM | 0~3mW | PM | 3um | 90V~240VAC | FC/APC | |
670 | WSLS-670-005m-PM | 0~5mW | PM | 3um | 90V~240VAC | FC/APC |
680nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
680 | WSLS-680-700m-M | 0~700mW | MM | 105um | 90V~240VAC | FC/SMA | |
680 | WSLS-680-002-M | 0~2W | MM | <300um | 90V~240VAC | FC/SMA | |
680 | WSLS-680-005-M | 0~5W | MM | <400um | 90V~240VAC | FC/SMA |
685nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
685 | WSLS-685-010m-4 | 0~10mW | SM | 4um | 90V~240VAC | FC/SMA | |
685 | WSLS-685-015m-4 | 0~15mW | SM | 4um | 90V~240VAC | FC/SMA | |
685 | WSLS-685-010m-PM | 0~10mW | PM | 4um | 90V~240VAC | FC/APC | |
685 | WSLS-685-015m-PM | 0~15mW | PM | 4um | 90V~240VAC | FC/APC | |
685 | WSLS-685-030m-M | 0~30mW | MM | 105um | 90V~240VAC | FC/SMA |
760nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
760 | WSLS-760-1500m-M | 0~1.5W | MM | 105um | 90V~240VAC | FC/SMA | |
760 | WSLS-760-004-M | 0~4W | MM | <300um | 90V~240VAC | FC/SMA |
785nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
785 | WSLS-785-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
785 | WSLS-785-040m-4 | 0~40mW | SM | 5um | 90V~240VAC | FC/SMA | |
785 | WSLS-785-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
785 | WSLS-785-040m-PM | 0~40mW | PM | 5um | 90V~240VAC | FC/APC | |
785 | WSLS-785-003-M | 0~3W | MM | 105um | 90V~240VAC | FC/SMA | |
785 | WSLS-785-008-M | 0~8W | MM | <300um | 90V~240VAC | FC/SMA | |
785 | WSLS-785-015-M | 0~15W | MM | <400um | 90V~240VAC | FC/SMA | |
785 | WSLS-785-020-M | 0~20W | MM | <400um | 90V~240VAC | FC/SMA |
808nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
808 | WSLS-808-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-050m-4 | 0~50mW | SM | 5um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-020m-PM | 0~20mW | PM | 5um | 90V~240VAC | FC/APC | |
808 | WSLS-808-040m-PM | 0~40mW | PM | 5um | 90V~240VAC | FC/APC | |
808 | WSLS-808-150m-M | 0~150mW | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-003-M | 0~3W | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-004-M | 0~4W | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-005-M | 0~5W | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-007-M | 0~7W | MM | 105um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-012-M | 0~12W | MM | <300um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-015-M | 0~15W | MM | <400um | 90V~240VAC | FC/SMA | |
808 | WSLS-808-020-M | 0~20W | MM | <300um | 90V~240VAC | FC/SMA |
830nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
830 | WSLS-830-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-050m-4 | 0~50mW | SM | 5um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-080m-4 | 0~80mW | SM | 5um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-100m-4 | 0~100mW | SM | 5um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
830 | WSLS-830-050m-PM | 0~50mW | PM | 5um | 90V~240VAC | FC/APC | |
830 | WSLS-830-080m-PM | 0~80mW | PM | 5um | 90V~240VAC | FC/APC | |
830 | WSLS-830-100m-PM | 0~100mW | PM | 5um | 90V~240VAC | FC/APC | |
830 | WSLS-830-120m-M | 0~120mW | MM | 105um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-001-M | 0~1W | MM | 50um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-003-M | 0~3W | MM | 105um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-008-M | 0~8W | MM | <300um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-010-M | 0~10W | MM | <400um | 90V~240VAC | FC/SMA | |
830 | WSLS-830-020-M | 0~20W | MM | <400um | 90V~240VAC | FC/SMA |
850nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
850 | WSLS-850-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
850 | WSLS-850-050m-4 | 0~50mW | SM | 5um | 90V~240VAC | FC/SMA | |
850 | WSLS-850-070m-4 | 0~70mW | SM | 5um | 90V~240VAC | FC/SMA | |
850 | WSLS-850-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
850 | WSLS-850-050m-PM | 0~50mW | PM | 5um | 90V~240VAC | FC/APC | |
850 | WSLS-850-070m-PM | 0~70mW | PM | 5um | 90V~240VAC | FC/APC | |
850 | WSLS-850-120m-M | 0~120mW | MM | 105um | 90V~240VAC | FC/SMA |
860nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
860 | WSLS-860-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
860 | WSLS-860-006-M | 0~6W | MM | <300um | 90V~240VAC | FC/SMA | |
860 | WSLS-860-010-M | 0~10W | MM | <400um | 90V~240VAC | FC/SMA |
880nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
880 | WSLS-880-002m-4 | 0~2mW | SM | 5um | 90V~240VAC | FC/SMA | |
880 | WSLS-880-002m-PM | 0~2mW | PM | 5um | 90V~240VAC | FC/APC | |
880 | WSLS-880-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
880 | WSLS-880-003-M | 0~3W | MM | 105um | 90V~240VAC | FC/SMA | |
880 | WSLS-880-008-M | 0~8W | MM | <300um | 90V~240VAC | FC/SMA | |
880 | WSLS-880-010-M | 0~10W | MM | <400um | 90V~240VAC | FC/SMA | |
880 | WSLS-880-020-M | 0~20W | MM | <400um | 90V~240VAC | FC/SMA |
905nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
905 | WSLS-905-020m-4 | 0~20mW | SM | 5um | 90V~240VAC | FC/SMA | |
905 | WSLS-905-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
905 | WSLS-905-020m-PM | 0~20mW | PM | 5um | 90V~240VAC | FC/APC | |
905 | WSLS-905-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
905 | WSLS-905-050m-M | 0~50mW | MM | 105um | 90V~240VAC | FC/SMA |
915nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
915 | WSLS-915-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
915 | WSLS-915-010-M | 0~10W | MM | 105um | 90V~240VAC | FC/SMA | |
915 | WSLS-915-012-M | 0~12W | MM | 105um | 90V~240VAC | FC/SMA | |
915 | WSLS-915-030-M | 0~30W | MM | <300um | 90V~240VAC | FC/SMA | |
915 | WSLS-915-050-M | 0~50W | MM | <400um | 90V~240VAC | FC/SMA |
940nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
940 | WSLS-940-030m-4 | 0~30mW | SM | 5um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-050m-4 | 0~50mW | SM | 5um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-070m-4 | 0~70mW | SM | 5um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
940 | WSLS-940-050m-PM | 0~50mW | PM | 5um | 90V~240VAC | FC/APC | |
940 | WSLS-940-070m-PM | 0~70mW | PM | 5um | 90V~240VAC | FC/APC | |
940 | WSLS-940-100m-M | 0~100mW | MM | 105um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-010-M | 0~10W | MM | 105um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-012-M | 0~12W | MM | 105um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-030-M | 0~30W | MM | <300um | 90V~240VAC | FC/SMA | |
940 | WSLS-940-050-M | 0~50W | MM | <400um | 90V~240VAC | FC/SMA |
980nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
980 | WSLS-980-010m-4 | 0~10mW | SM | 6um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-020m-4 | 0~20mW | SM | 6um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-100m-M | 0~100mW | MM | 105um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-010-M | 0~10W | MM | 105um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-012-M | 0~12W | MM | 105um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-030-M | 0~30W | MM | <300um | 90V~240VAC | FC/SMA | |
980 | WSLS-980-050-M | 0~50W | MM | <400um | 90V~240VAC | FC/SMA |
1064nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1064 | WSLS-1064-010m-4 | 0~10mW | SM | 6um | 90V~240VAC | FC/SMA | |
1064 | WSLS-1064-030m-4 | 0~30mW | SM | 6um | 90V~240VAC | FC/SMA | |
1064 | WSLS-1064-050m-4 | 0~50mW | SM | 6um | 90V~240VAC | FC/SMA | |
1064 | WSLS-1064-010m-PM | 0~10mW | PM | 5um | 90V~240VAC | FC/APC | |
1064 | WSLS-1064-030m-PM | 0~30mW | PM | 5um | 90V~240VAC | FC/APC | |
1064 | WSLS-1064-050m-PM | 0~50mW | PM | 5um | 90V~240VAC | FC/APC | |
1064 | WSLS-1064-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1064 | WSLS-1064-007-M | 0~7W | MM | 105um | 90V~240VAC | FC/SMA | |
1064 | WSLS-1064-020-M | 0~20W | MM | <300um | 90V~240VAC | FC/SMA |
1210nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1210 | WSLS-1210-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1210 | WSLS-1210-003-M | 0~3W | MM | <300um | 90V~240VAC | FC/SMA |
1270nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1270 | WSLS-1270-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1270 | WSLS-1270-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1280nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1280 | WSLS-1280-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1280 | WSLS-1280-003-M | 0~3W | MM | <300um | 90V~240VAC | FC/SMA |
1290nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1290 | WSLS-1290-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1290 | WSLS-1290-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1310nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1310 | WSLS-1310-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1310 | WSLS-1310-010m-9 | 0~10mW | SM | 9um | 90V~240VAC | FC/SMA | |
1310 | WSLS-1310-015m-9 | 0~15mW | SM | 9um | 90V~240VAC | FC/SMA | |
1310 | WSLS-1310-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1310 | WSLS-1310-010m-PM | 0~10mW | PM | 9um | 90V~240VAC | FC/APC | |
1310 | WSLS-1310-015m-PM | 0~15mW | PM | 9um | 90V~240VAC | FC/APC | |
1310 | WSLS-1310-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1310 | WSLS-1310-003-M | 0~3W | MM | <300um | 90V~240VAC | FC/SMA |
1330nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1330 | WSLS-1330-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1330 | WSLS-1330-005m-9-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1330 | WSLS-1330-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1330 | WSLS-1330-003-M | 0~3W | MM | <300um | 90V~240VAC | FC/SMA |
1350nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1350 | WSLS-1350-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1350 | WSLS-1350-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1370nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1370 | WSLS-1370-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1370 | WSLS-1370-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1390nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1390 | WSLS-1390-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1390 | WSLS-1390-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1410nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1410 | WSLS-1410-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1410 | WSLS-1410-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1430nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1430 | WSLS-1430-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1430 | WSLS-1430-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1450nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1450 | WSLS-1450-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1450 | WSLS-1450-005m-9-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1450 | WSLS-1450-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
1450 | WSLS-1450-007-M | 0~7W | MM | <300um | 90V~240VAC | FC/SMA | |
1450 | WSLS-1450-010-M | 0~10W | MM | <400um | 90V~240VAC | FC/SMA | |
1450 | WSLS-1450-015-M | 0~15W | MM | <400um | 90V~240VAC | FC/SMA |
1470nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1470 | WSLS-1470-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1470 | WSLS-1470-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1470 | WSLS-1470-001-M | 0~1W | MM | 105um | 90V~240VAC | FC/SMA | |
1470 | WSLS-1470-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
1470 | WSLS-1470-007-M | 0~7W | MM | <300um | 90V~240VAC | FC/SMA | |
1470 | WSLS-1470-010-M | 0~10W | MM | <400um | 90V~240VAC | FC/SMA | |
1470 | WSLS-1470-015-M | 0~15W | MM | <400um | 90V~240VAC | FC/SMA |
1490nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1490 | WSLS-1490-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1490 | WSLS-1490-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1490 | WSLS-1490-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
1490 | WSLS-1490-006-M | 0~6W | MM | <300um | 90V~240VAC | FC/SMA |
1510nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1510 | WSLS-1510-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1510 | WSLS-1510-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC |
1530nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | |
---|---|---|---|---|---|---|---|
1530 | WSLS-1530-005m-9 | 0~5mW | SM | 9um | 90V~240VAC | FC/SMA | |
1530 | WSLS-1530-005m-PM | 0~5mW | PM | 9um | 90V~240VAC | FC/APC | |
1530 | WSLS-1530-002-M | 0~2W | MM | 105um | 90V~240VAC | FC/SMA | |
1530 | WSLS-1530-007-M | 0~7W | MM | <300um | 90V~240VAC | FC/SMA | |
