Wavelength (nm)
数字をクリックで該当の波長までスクロール
Optishop
製品カタログ
375nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
375nm | WSLD-375-150m-1 | 150mW | MM | FP | TO18 | × | × |
395nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
395nm | WSLD-395-300m-1 | 300mW | MM | FP | TO18 | × | × |
405nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
405nm | WSLD-405-300m-1 | 300mW | MM | FP | TO18 | × | × |
405nm | WSLD-405-500m-1 | 500mW | MM | FP | TO18 | × | × |
405nm | WSLD-405-800m-1 | 800mW | MM | FP | TO18 | × | × |
445nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
445nm | WSLD-445-1500m-1 | 1.5W | MM | FP | TO18 | × | × |
445nm | WSLD-445-003-2 | 3W | MM | FP | TO5 | × | × |
445nm | WSLD-445-005-K | 5W | MM | FP | TO5 | × | × |
445nm | WSLD-445-005-2 | 5W | MM | FP | TO5 | × | × |
445nm | WSLD-445-005-2-FAC | 5W | MM | FP | TO5 | × | √ |
465nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
465nm | WSLD-465-003-K | 3W | MM | FP | TO5 | × | × |
465nm | WSLD-465-003-2 | 3W | MM | FP | TO5 | × | × |
465nm | WSLD-465-003-2-FAC | 3W | MM | FP | TO5 | × | √ |
520nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
520nm | WSLD-520-600m-2 | 600mW | MM | FP | TO5 | × | × |
520nm | WSLD-520-1500m-2 | 1.5W | MM | FP | TO5 | × | × |
520nm | WSLD-520-1500m-K | 1.5W | MM | FP | TO5 | × | × |
520nm | WSLD-520-1500m-2-FAC | 1.5W | MM | FP | TO5 | × | √ |
525nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
525nm | WSLD-525-1500m-2 | 1.5W | MM | FP | TO5 | × | × |
525nm | WSLD-525-1500m-K | 1.5W | MM | FP | TO5 | × | × |
525nm | WSLD-525-1500m-2-FAC | 1.5W | MM | FP | TO5 | × | √ |
635nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
635nm | WSLD-635-500m-1-FAC | 500mW | MM | FP | TO18 | × | √ |
635nm | WSLD-635-700m-1 | 700mW | MM | FP | TO18 | × | × |
635nm | WSLD-635-001-2 | 1W | MM | FP | TO5 | × | × |
635nm | WSLD-635-002-2 | 2W | MM | FP | TO5 | × | × |
635nm | WSLD-635-001-2-FAC | 1W | MM | FP | TO5 | × | √ |
635nm | WSLD-635-002-2-FAC | 2W | MM | FP | TO5 | × | √ |
660nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
660nm | WSLD-660-001-C | 1W | MM | FP | C-mount | × | ○ |
660nm | WSLD-660-001-3 | 1W | MM | FP | TO3 | × | ○ |
660nm | WSLD-660-001-E | 1W | MM | FP | E-mount | × | ○ |
660nm | WSLD-660-1500m-C | 1.5W | MM | FP | C-mount | × | ○ |
660nm | WSLD-660-1500m-3 | 1.5W | MM | FP | TO3 | × | ○ |
660nm | WSLD-660-1500m-E | 1.5W | MM | FP | E-mount | × | ○ |
690nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
690nm | WSLD-690-001-C | 1W | MM | FP | C-mount | × | ○ |
690nm | WSLD-690-001-3 | 1W | MM | FP | TO3 | × | ○ |
690nm | WSLD-690-001-E | 1W | MM | FP | E-mount | × | ○ |
760nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
760nm | WSLD-760-002-E | 2W | MM | FP | E-mount | × | ○ |
760nm | WSLD-760-002-H | 2W | MM | FP | H-mount | × | ○ |
760nm | WSLD-760-005-E | 5W | MM | FP | E-mount | × | ○ |
760nm | WSLD-760-005-H | 5W | MM | FP | H-mount | × | ○ |
770nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
770nm | WSLD-770-004-C | 4W | MM | FP | C-mount | × | ○ |
770nm | WSLD-770-004-H | 4W | MM | FP | H-mount | × | ○ |
785nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
785nm | WSLD-785-005-C | 5W | MM | FP | C-mount | × | ○ |
785nm | WSLD-785-005-E | 5W | MM | FP | E-mount | × | ○ |
785nm | WSLD-785-005-H | 5W | MM | FP | H-mount | × | ○ |
785nm | WSLD-785-008-E | 8W | MM | FP | E-mount | × | ○ |
785nm | WSLD-785-008-H | 8W | MM | FP | H-mount | × | ○ |
808nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
808nm | WSLD-808-300m-1-PD | 300mW | MM | FP | TO18 | √ | × |
808nm | WSLD-808-500m-1-PD | 500mW | MM | FP | TO18 | √ | × |
808nm | WSLD-808-001-2-PD | 1W | MM | FP | TO5 | √ | ○ |
808nm | WSLD-808-002-2 | 2W | MM | FP | TO5 | ○ | ○ |
808nm | WSLD-808-003-C | 3W | MM | FP | C-mount | × | ○ |
808nm | WSLD-808-003-3 | 3W | MM | FP | TO3 | × | ○ |
808nm | WSLD-808-005-C | 5W | MM | FP | C-mount | × | ○ |
808nm | WSLD-808-005-3 | 5W | MM | FP | TO3 | × | ○ |
808nm | WSLD-808-010-E | 10W | MM | FP | E-mount | × | ○ |
808nm | WSLD-808-010-H | 10W | MM | FP | H-mount | × | ○ |
830nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
830nm | WSLD-830-001-2-PD | 1W | MM | FP | TO5 | √ | ○ |
830nm | WSLD-830-003-C | 3W | MM | FP | C-mount | × | ○ |
830nm | WSLD-830-003-3 | 3W | MM | FP | TO3 | × | ○ |
850nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
850nm | WSLD-850-300m-1-PD | 300mW | MM | FP | TO18 | √ | × |
850nm | WSLD-850-500m-1 | 500mW | MM | FP | TO18 | × | × |
850nm | WSLD-850-500m-1-PD | 500mW | MM | FP | TO18 | √ | × |
850nm | WSLD-850-800m-1 | 800mW | MM | FP | TO18 | × | × |
850nm | WSLD-850-001-1 | 1W | MM | FP | TO18 | × | × |
880nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
880nm | WSLD-880-003-C | 3W | MM | FP | C-mount | × | ○ |
880nm | WSLD-880-003-3 | 3W | MM | FP | TO3 | × | ○ |
880nm | WSLD-880-008-E | 8W | MM | FP | E-mount | × | ○ |
880nm | WSLD-880-008-H | 8W | MM | FP | H-mount | × | ○ |
915nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
915nm | WSLD-915-012-E | 12W | MM | FP | E-mount | × | ○ |
915nm | WSLD-915-012-H | 12W | MM | FP | H-mount | × | ○ |
915nm | WSLD-915-015-E | 15W | MM | FP | E-mount | × | ○ |
915nm | WSLD-915-020-E | 20W | MM | FP | E-mount | × | ○ |
940nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
940nm | WSLD-940-300m-1-PD | 300mW | MM | FP | TO18 | √ | × |
940nm | WSLD-940-001-2-PD | 1W | MM | FP | TO5 | √ | ○ |
940nm | WSLD-940-012-E | 12W | MM | FP | E-mount | × | ○ |
940nm | WSLD-940-012-H | 12W | MM | FP | H-mount | × | ○ |
980nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
980nm | WSLD-980-200m-1-PD | 200mW | MM | FP | TO18 | √ | × |
980nm | WSLD-980-500m-1-PD | 500mW | MM | FP | TO18 | √ | × |
980nm | WSLD-980-001-2-PD | 1W | MM | FP | TO5 | √ | ○ |
980nm | WSLD-980-003-C | 3W | MM | FP | C-mount | × | ○ |
980nm | WSLD-980-003-3 | 3W | MM | FP | TO3 | × | ○ |
980nm | WSLD-980-004-C | 4W | MM | FP | C-mount | × | ○ |
980nm | WSLD-980-004-3 | 4W | MM | FP | TO3 | × | ○ |
980nm | WSLD-980-012-E | 12W | MM | FP | E-mount | × | ○ |
980nm | WSLD-980-012-H | 12W | MM | FP | H-mount | × | ○ |
980nm | WSLD-980-015-E | 15W | MM | FP | E-mount | × | ○ |
980nm | WSLD-980-020-E | 20W | MM | FP | E-mount | × | ○ |
1064 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1064nm | WSLD-1064-010-E | 10W | MM | FP | E-mount | × | ○ |
1064nm | WSLD-1064-010-H | 10W | MM | FP | H-mount | × | ○ |
1450 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1450nm | WSLD-1450-002-E | 2W | MM | FP | E-mount | × | ○ |
1450nm | WSLD-1450-002-H | 2W | MM | FP | H-mount | × | ○ |
1470 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1470nm | WSLD-1470-003-E | 3W | MM | FP | E-mount | × | ○ |
1470nm | WSLD-1470-003-H | 3W | MM | FP | H-mount | × | ○ |
1490 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1490nm | WSLD-1490-003-E | 3W | MM | FP | E-mount | × | ○ |
1490nm | WSLD-1490-003-H | 3W | MM | FP | H-mount | × | ○ |
1530 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1530nm | WSLD-1530-002-E | 2W | MM | FP | E-mount | × | ○ |
1530nm | WSLD-1530-002-H | 2W | MM | FP | H-mount | × | ○ |
1550 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1550nm | WSLD-1550-2500m-E | 2.5W | MM | FP | E-mount | × | ○ |
1550nm | WSLD-1550-2500m-H | 2.5W | MM | FP | H-mount | × | ○ |
1570 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1570nm | WSLD-1570-2500m-E | 2.5W | MM | FP | E-mount | × | ○ |
1570nm | WSLD-1570-2500m-H | 2.5W | MM | FP | H-mount | × | ○ |
1920 nm
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1920nm | WSLD-1920-700m-E | 700mW | MM | FP | E-mount | × | ○ |
1920nm | WSLD-1920-700m-H | 700mW | MM | FP | H-mount | × | ○ |