Wavelength (nm)
数字をクリックで該当の波長までスクロール
Optishop
カタログPDF
::他社の半導体レーザーはこちらへ(シングルモードファイバー出力及びマルチモードファイバー出力)
375nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
375nm | WSLS-375-100m-M-DC | 0~100mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
395nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
395nm | WSLS-395-200m-M-DC | 0~200mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
395nm | WSLS-395-800m-M-DC | 0~800mW | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
395nm | WSLS-395-1200m-M-DC | 0~1.2W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
395nm | WSLS-395-003-M-DC | 0~3W | MMF | <650um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
395nm | WSLS-395-005-M-DC | 0~5W | MMF | <1000um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
395nm | WSLS-395-007-M-DC | 0~7W | MMF | <1000um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
400nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
400nm | WSLS-400-015m-4-DC | 0~15mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
400nm | WSLS-400-030m-4-DC | 0~30mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
400nm | WSLS-400-015m-PM-DC | 0~15mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
400nm | WSLS-400-030m-PM-DC | 0~30mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
400nm | WSLS-400-400m-M-DC | 0~400mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
400nm | WSLS-400-1500m-M-DC | 0~1.5W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
400nm | WSLS-400-003-M-DC | 0~3W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
405nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
405nm | WSLS-405-015m-4-DC | 0~15mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-030m-4-DC | 0~30mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-050m-4-DC | 0~50mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-015m-PM-DC | 0~15mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
405nm | WSLS-405-030m-PM-DC | 0~30mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
405nm | WSLS-405-050m-PM-DC | 0~50mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
405nm | WSLS-405-300m-M-DC | 0~300mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-400m-M-DC | 0~400mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-1500m-M-DC | 0~1.5W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
405nm | WSLS-405-003-M-DC | 0~3W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
405nm | WSLS-405-005-M-DC | 0~5W | MMF | <650um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
405nm | WSLS-405-010-M-DC | 0~10W | MMF | <1000um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
405nm | WSLS-405-015-M-DC | 0~15W | MMF | <1000um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
405nm | WSLS-405-020-M-DC | 0~20W | MMF | <1000um | 24VDC | FC/SMA | × | ○ | ○ | D-300 |
410nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
410nm | WSLS-410-300m-M-DC | 0~300mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
410nm | WSLS-410-1200m-M-DC | 0~1.2W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
410nm | WSLS-410-002-M-DC | 0~2W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
413nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
413nm | WSLS-413-300m-M-DC | 0~300mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
413nm | WSLS-413-1200m-M-DC | 0~1.2W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
413nm | WSLS-413-002-M-DC | 0~2W | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
445nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
445nm | WSLS-445-030m-4-DC | 0~30mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
445nm | WSLS-445-040m-4-DC | 0~40mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
445nm | WSLS-445-050m-4-DC | 0~50mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
445nm | WSLS-445-030m-PM-DC | 0~30mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
445nm | WSLS-445-040m-PM-DC | 0~40mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
445nm | WSLS-445-050m-PM-DC | 0~50mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
445nm | WSLS-445-050m-M-DC | 0~50mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
445nm | WSLS-445-001-M-DC | 0~1W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
445nm | WSLS-445-3500m-M-DC | 0~3.5W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
465nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
465nm | WSLS-465-002-M-DC | 0~2W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
473nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
473nm | WSLS-473-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
473nm | WSLS-473-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
473nm | WSLS-473-010m-PM-DC | 0~10mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
473nm | WSLS-473-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
480nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
480nm | WSLS-480-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
480nm | WSLS-480-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
480nm | WSLS-480-010m-PM-DC | 0~10mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
480nm | WSLS-480-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
488nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
488nm | WSLS-488-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
488nm | WSLS-488-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
488nm | WSLS-488-030m-4-DC | 0~30mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
488nm | WSLS-488-010m-PM-DC | 0~10mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
488nm | WSLS-488-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
488nm | WSLS-488-030m-PM-DC | 0~30mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
488nm | WSLS-488-050m-M-DC | 0~50mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
488nm | WSLS-488-150m-M-DC | 0~150mW | MMF | <300um | 24VDC | FC/SMA | √ | ○ | ○ | D-100 |
488nm | WSLS-488-300m-M-DC | 0~300mW | MMF | <400um | 24VDC | FC/SMA | √ | ○ | ○ | D-200 |
495nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
495nm | WSLS-495-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
495nm | WSLS-495-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
495nm | WSLS-495-010m-PM-DC | 0~10mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
495nm | WSLS-495-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
495nm | WSLS-495-050m-M-DC | 0~50mW | MMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
505nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
505nm | WSLS-505-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
505nm | WSLS-505-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
505nm | WSLS-505-010m-PM-DC | 0~10mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
505nm | WSLS-505-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
505nm | WSLS-505-030m-M-DC | 0~30mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
505nm | WSLS-505-050m-M-DC | 0~50mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
520nm | WSLS-520-010m-4-DC | 0~10mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-020m-4-DC | 0~20mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-030m-4-DC | 0~30mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-040m-4-DC | 0~40mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-050m-4-DC | 0~50mW | SMF | 3um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-010m-PM-DC | 0~10mW | PM | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
520nm | WSLS-520-020m-PM-DC | 0~20mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
520nm | WSLS-520-030m-PM-DC | 0~30mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
520nm | WSLS-520-040m-PM-DC | 0~40mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
520nm | WSLS-520-050m-PM-DC | 0~50mW | PMF | 3um | 7.5VDC | FC-APC | √ | ○ | ○ | D-100 |
520nm | WSLS-520-050m-M-DC | 0~50mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-300m-M-DC | 0~300mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-100 |
520nm | WSLS-520-800m-M-DC | 0~800mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
520nm | WSLS-520-001-M-DC | 0~1W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
525nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
525nm | WSLS-525-800m-M-DC | 0~800mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
525nm | WSLS-525-001-M-DC | 0~1W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
532nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
532nm | WSLS-532-800m-M-DC | 0~800mW | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
532nm | WSLS-532-001-M-DC | 0~1W | MMF | 105um | 7.5VDC | FC/SMA | √ | ○ | ○ | D-200 |
633nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
633nm | WSLS-633-030m-4-DC | 0~30mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
633nm | WSLS-633-050m-4-DC | 0~50mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
633nm | WSLS-633-030m-PM-DC | 0~30mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
633nm | WSLS-633-050m-PM-DC | 0~50mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
635nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
635nm | WSLS-635-030m-4-DC | 0~30mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-050m-4-DC | 0~50mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-080m-4-DC | 0~80mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-100m-4-DC | 0~100mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-030m-PM-DC | 0~30mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
635nm | WSLS-635-050m-PM-DC | 0~50mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
635nm | WSLS-635-080m-PM-DC | 0~80mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
635nm | WSLS-635-100m-PM-DC | 0~100mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
635nm | WSLS-635-100m-M-DC | 0~100mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-300m-M-DC | 0~300mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-001-M-DC | 0~1W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
635nm | WSLS-635-1800m-200M-DC | 0~1.8W | MMF | 200um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
660nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
660nm | WSLS-660-050m-4-DC | 0~50mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
660nm | WSLS-660-080m-4-DC | 0~80mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
660nm | WSLS-660-100m-4-DC | 0~100mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
660nm | WSLS-660-030m-PM-DC | 0~30mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
660nm | WSLS-660-050m-PM-DC | 0~50mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
660nm | WSLS-660-080m-PM-DC | 0~80mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
660nm | WSLS-660-100m-PM-DC | 0~100mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
660nm | WSLS-660-100m-M-DC | 0~100mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
660nm | WSLS-660-001-M-DC | 0~1W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
670nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
670nm | WSLS-670-005m-4-DC | 0~5mW | SMF | 3um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
670nm | WSLS-670-050m-4-DC | 0~50mW | SMF | 3um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
670nm | WSLS-670-080m-4-DC | 0~80mW | SMF | 3um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
670nm | WSLS-670-005m-PM-DC | 0~5mW | PMF | 3um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
670nm | WSLS-670-050m-PM-DC | 0~50mW | PMF | 3um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
670nm | WSLS-670-080m-PM-DC | 0~80mW | PMF | 3um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
670nm | WSLS-670-100m-M-DC | 0~100mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
670nm | WSLS-670-150m-M-DC | 0~150mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
685nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
685nm | WSLS-685-010m-4-DC | 0~10mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
685nm | WSLS-685-015m-4-DC | 0~15mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
685nm | WSLS-685-010m-PM-DC | 0~10mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
685nm | WSLS-685-015m-PM-DC | 0~15mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
685nm | WSLS-685-030m-M-DC | 0~30mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
690nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
690nm | WSLS-690-700m-M-DC | 0~700mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
705nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
705nm | WSLS-705-010m-4-DC | 0~10mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
705nm | WSLS-705-015m-4-DC | 0~15mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
705nm | WSLS-705-010m-PM-DC | 0~10mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
705nm | WSLS-705-015m-PM-DC | 0~15mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
730nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
730nm | WSLS-730-010m-4-DC | 0~10mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
730nm | WSLS-730-015m-4-DC | 0~15mW | SMF | 4um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
730nm | WSLS-730-010m-PM-DC | 0~10mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
730nm | WSLS-730-015m-PM-DC | 0~15mW | PMF | 4um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
760nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
760nm | WSLS-760-1500m-M-DC | 0~1.5W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
770nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
770nm | WSLS-770-1500m-M-DC | 0~1.5W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
770nm | WSLS-770-004-M-DC | 0~4W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-200 |
785nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
785nm | WSLS-785-030m-4-DC | 0~30mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
785nm | WSLS-785-040m-4-DC | 0~40mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
785nm | WSLS-785-030m-PM-DC | 0~30mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
785nm | WSLS-785-040m-PM-DC | 0~40mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
785nm | WSLS-785-050m-M-DC | 0~50mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
785nm | WSLS-785-1500m-M-DC | 0~1.5W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
785nm | WSLS-785-004-M-DC | 0~4W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-200 |
808nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
808nm | WSLS-808-030m-4-DC | 0~30mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
808nm | WSLS-808-050m-4-DC | 0~50mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
808nm | WSLS-808-020m-PM-DC | 0~20mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
808nm | WSLS-808-040m-PM-DC | 0~40mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
808nm | WSLS-808-150m-M-DC | 0~150mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
808nm | WSLS-808-002-M-DC | 0~2W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
808nm | WSLS-808-004-M-DC | 0~4W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-200 |
808nm | WSLS-808-007-M-DC | 0~7W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-200 |
830nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
830nm | WSLS-830-030m-4-DC | 0~30mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-050m-4-DC | 0~50mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-080m-4-DC | 0~80mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-100m-4-DC | 0~100mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-030m-PM-DC | 0~30mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
830nm | WSLS-830-050m-PM-DC | 0~50mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
830nm | WSLS-830-080m-PM-DC | 0~80mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
830nm | WSLS-830-100m-PM-DC | 0~100mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
830nm | WSLS-830-150m-M-DC | 0~150mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-001-M-DC | 0~1W | MMF | 50um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-002-M-DC | 0~2W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
830nm | WSLS-830-003-M-DC | 0~3W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
850nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
850nm | WSLS-850-030m-4-DC | 0~30mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
850nm | WSLS-850-050m-4-DC | 0~50mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
850nm | WSLS-850-070m-4-DC | 0~70mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
850nm | WSLS-850-030m-PM-DC | 0~30mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
850nm | WSLS-850-050m-PM-DC | 0~50mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
850nm | WSLS-850-070m-PM-DC | 0~70mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
850nm | WSLS-850-120m-M-DC | 0~120mW | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
880nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
880nm | WSLS-880-001m-4-DC | 0~1mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
880nm | WSLS-880-001m-PM-DC | 0~1mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
880nm | WSLS-880-002-M-DC | 0~2W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
880nm | WSLS-880-003-M-DC | 0~3W | MMF | 105um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
905nm
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | TEC | Analog | TTL | Case Model |
905nm | WSLS-905-030m-4-DC | 0~30mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
905nm | WSLS-905-050m-4-DC | 0~50mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
905nm | WSLS-905-070m-4-DC | 0~70mW | SMF | 5um | 5VDC | FC/SMA | √ | ○ | ○ | D-100 |
905nm | WSLS-905-030m-PM-DC | 0~30mW | PMF | 5um | 5VDC | FC-APC | √ | ○ | ○ | D-100 |
