(光響製)コリメータ(ファイバ融着タイプ)
Parameter | Specification | Test data | |
---|---|---|---|
Operating Wavelength | nm | 1550 | |
Bandwidth | nm | ±30 | |
Insertion Loss | dB | ≤1.10 | 0.78 |
Extinction Ratio | dB | ≥23 | 26 |
Return Loss | dB | ≥55 | 56 |
Working Distance | mm | 200-400 | |
Power Handling | mW | ≤500 | |
Connector Type | FC/APC | ||
FiberType | SM15-PS-U25D | ||
Pigtail Type | 900um loose tube(Red) | ||
Fiber Length | m | 1.0 | |
Operating Temperature | ℃ | -5-+70 | |
Storage Temperature | ℃ | 40 -+85 | |
Package Dimension | mm | 3.2*14 |
在庫について
在庫数については即納リストをご覧ください