(光響製)パッチケーブル
Parameters | Center Wavelength | IL | ER | RL | |
---|---|---|---|---|---|
Unit | nm | dB | dB | dB | |
Specification | 1550 | ≤0.30 | >=23 | >=55 | |
Item | S/N | 1550 | |||
1 | PMPC2403160031 | -0.04 | -27.8 | 60 | |
2 | PMPC2403160032 | -0.12 | -26.3 | 61 | |
3 | PMPC2403160033 | -0.21 | -27.6 | 62 | |
4 | PMPC2403160034 | -0.14 | -28.7 | 61 | |
5 | PMPC2403160035 | -0.08 | -25.4 | 61 | |
6 | PMPC2403160036 | -0.23 | -25.9 | 62 | |
7 | PMPC2403160037 | -0.12 | -26.7 | 63 | |
8 | PMPC2403160038 | -0.16 | -25.8 | 62 | |
9 | PMPC2403160039 | -0.24 | -27.1 | 63 | |
10 | PMPC2403160040 | -0.28 | -27.6 | 61 | |
Alignment Type | Slow axis to the key | ||||
Connector Type | FC/ APCx2 | ||||
Fiber Type | PM1550 | ||||
Fiber Length(m) | 10 | ||||
Max.Optical Power | 500mW | ||||
Buffer Type | 3mm PVC Tube |
在庫について
在庫数については即納リストをご覧ください