(光響製)パッチケーブル
Parameters | Center Wavelength | IL | ER | RL | |
---|---|---|---|---|---|
Unit | nm | dB | dB | dB | |
Specification | 1550 | ≤0.30 | >=23 | >=55 | |
Item | S/N | 1550 | |||
1 | PMPC2403160011 | -0.26 | -29.4 | 60 | |
2 | PMPC2403160012 | -0.09 | -27.8 | 61 | |
3 | PMPC2403160013 | -0.23 | -27.4 | 62 | |
4 | PMPC2403160014 | -0.25 | -26.2 | 61 | |
5 | PMPC2403160015 | -0.19 | -27.8 | 61 | |
6 | PMPC2403160016 | -0.15 | -27.4 | 62 | |
7 | PMPC2403160017 | -0.25 | -27.6 | 63 | |
8 | PMPC2403160018 | -0.11 | -28.6 | 62 | |
9 | PMPC2403160019 | -0.21 | -28.3 | 63 | |
10 | PMPC2403160020 | -0.07 | -28.4 | 61 | |
Alignment Type | Slow axis to the key | ||||
Connector Type | FC/ APCx2 | ||||
Fiber Type | PM1550 | ||||
Fiber Length(m) | 3 | ||||
Max.Optical Power | 500mW | ||||
Buffer Type | 3mm PVC Tube |
在庫について
在庫数については即納リストをご覧ください