(光響製)パッチケーブル
Parameters | Center Wavelength | IL | ER | RL | |
---|---|---|---|---|---|
Unit | nm | dB | dB | dB | |
Specification | 1550 | ≤0.30 | >=23 | >=55 | |
Item | S/N | 1550 | |||
1 | PMPC2403160021 | -0.06 | -25.6 | 60 | |
2 | PMPC2403160022 | -0.09 | -26.5 | 61 | |
3 | PMPC2403160023 | -0.11 | -25.5 | 62 | |
4 | PMPC2403160024 | -0.17 | -25.7 | 61 | |
5 | PMPC2403160025 | -0.13 | -28.3 | 61 | |
6 | PMPC2403160026 | -0.16 | -27.8 | 62 | |
7 | PMPC2403160027 | -0.19 | -25.9 | 63 | |
8 | PMPC2403160028 | -0.25 | -25.6 | 62 | |
9 | PMPC2403160029 | -0.18 | -27.6 | 63 | |
10 | PMPC2403160030 | -0.09 | -27.5 | 61 | |
Alignment Type | Slow axis to the key | ||||
Connector Type | FC/ APCx2 | ||||
Fiber Type | PM1550 | ||||
Fiber Length(m) | 5 | ||||
Max.Optical Power | 500mW | ||||
Buffer Type | 3mm PVC Tube |
在庫について
在庫数については即納リストをご覧ください